Loading player…
Loading player…
QB · BAL · Age 29.8 · 8 yrs exp · Louisville · #1 on the depth chart
This season under your scoring.
Points by week. Solid bars reached 18 points, a rough line for a useful QB game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | C/A | Yds | TD | INT | Rush | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | TEN | 18.9 | 21.4 | 15/20 | 222 | 2 | 0 | 20 | 0 | 52% |
| 3 | DAL | 20.4 | 24.0 | 15/20 | 186 | 2 | 0 | 50 | 0 |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | C/A | Yds | TD | INT | Rush | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | PIT | 20.4 | 18.0 | 11/18 | 238 | 3 | 1 | 9 | 0 | — |
| 16 | NE | 4.7 | 19.4 | 7/10 | 101 | 0 | 0 |
Built from other teams' rosters and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup -592 · weekly points +4.5 · long term +1,307 · value 6,282 for 6,941
Your lineup -1,151 · weekly points +4.6 · long term +1,511 · value 6,282 for 6,861
Your lineup +379 · weekly points +1.7 · long term -62 · value 6,282 for 6,220
Your lineup -365 · weekly points +1.3 · long term +626 · value 6,282 for 6,908
Your lineup -450 · weekly points +6.2 · long term +411 · value 6,282 for 6,845
| 100% |
| 2 | NO | 14.8 | 19.9 | 21/31 | 235 | 1 | 1 | 34 | 0 | 100% |
| 1 | IND | 25.0 | 19.1 | 17/25 | 324 | 1 | 0 | 40 | 1 | 100% |
| 7 |
| 0 |
| 47% |
| 15 | CIN | 14.6 | 22.1 | 8/12 | 150 | 2 | 1 | 26 | 0 | 88% |
| 14 | PIT | 21.1 | 20.4 | 19/35 | 219 | 1 | 1 | 43 | 1 | 100% |
| 13 | CIN | 6.5 | 22.3 | 17/32 | 246 | 0 | 1 | 27 | 0 | 100% |
| 12 | NYJ | 7.2 | 22.6 | 13/23 | 153 | 0 | 0 | 11 | 0 | 100% |
| 11 | CLE | 4.7 | 20.8 | 14/25 | 193 | 0 | 2 | 10 | 0 | 100% |
| 10 | MIN | 16.6 | 22.8 | 17/29 | 176 | 1 | 0 | 36 | 0 | 100% |
| 9 | MIA | 25.6 | 22.4 | 18/23 | 204 | 4 | 0 | 14 | 0 | 100% |
| 4 | KC | 10.7 | 20.9 | 14/20 | 147 | 1 | 1 | 48 | 0 | 70% |
| 3 | DET | 27.0 | 23.1 | 21/27 | 288 | 3 | 0 | 35 | 0 | 100% |
| 2 | CLE | 26.3 | 23.2 | 19/29 | 225 | 4 | 0 | 13 | 0 | 95% |
| 1 | BUF | 29.4 | 22.1 | 14/19 | 209 | 2 | 0 | 70 | 1 | 100% |
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.