Loading player…
Loading player…
QB · NE · Age 24.2 · 2 yrs exp · North Carolina · #1 on the depth chart
This season under your scoring.
Points by week. Solid bars reached 18 points, a rough line for a useful QB game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | C/A | Yds | TD | INT | Rush | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CHI | 27.4 | 20.4 | 24/31 | 321 | 2 | 1 | 26 | 1 | 100% |
| 6 | NYJ | 23.8 | 20.1 | 18/32 | 235 | 3 | 0 | 24 | 0 |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | C/A | Yds | TD | INT | Rush | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | MIA | 15.7 | 19.7 | 14/18 | 191 | 1 | 0 | 41 | 0 | — |
| 17 | NYJ | 32.4 | 20.2 | 19/21 | 256 | 5 | 0 |
Built from your roster and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup -365 · weekly points +1.3 · long term +116 · value 7,376 for 6,908
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
| 100% |
| 5 | LV | 39.5 | 18.5 | 26/34 | 374 | 4 | 0 | 25 | 1 | 100% |
| 4 | BUF | 26.2 | 17.1 | 22/37 | 269 | 3 | 1 | 54 | 0 | 100% |
| 3 | JAX | 3.8 | 17.7 | 14/25 | 199 | 0 | 2 | 18 | 0 | 81% |
| 2 | PIT | 8.0 | 17.9 | 14/22 | 208 | 0 | 1 | 17 | 0 | 100% |
| 1 | SEA | 9.8 | 18.9 | 23/33 | 178 | 1 | 3 | 47 | 0 | 100% |
| 22 |
| 0 |
| 79% |
| 16 | BAL | 23.7 | 18.8 | 31/44 | 380 | 2 | 1 | 25 | 0 | 100% |
| 15 | BUF | 20.5 | 20.1 | 14/23 | 155 | 0 | 1 | 43 | 2 | 100% |
| 13 | NYG | 20.5 | 21.2 | 24/31 | 282 | 2 | 0 | 12 | 0 | 100% |
| 12 | CIN | 16.0 | 21.9 | 22/35 | 294 | 1 | 1 | 22 | 0 | 100% |
| 11 | NYJ | 15.4 | 20.1 | 25/34 | 281 | 1 | 0 | 2 | 0 | 100% |
| 10 | TB | 18.1 | 19.9 | 16/31 | 270 | 2 | 1 | 13 | 0 | 100% |
| 9 | ATL | 16.4 | 20.4 | 19/29 | 259 | 2 | 1 | 20 | 0 | 100% |
| 8 | CLE | 26.3 | 17.7 | 18/24 | 282 | 3 | 1 | 50 | 0 | 100% |
| 7 | TEN | 23.1 | 18.6 | 21/23 | 222 | 2 | 0 | 62 | 0 | 85% |
| 6 | NO | 27.2 | 18.3 | 18/26 | 261 | 3 | 0 | 28 | 0 | 100% |
| 5 | BUF | 12.1 | 17.6 | 22/30 | 273 | 0 | 0 | 12 | 0 | 100% |
| 4 | CAR | 23.2 | 17.4 | 14/17 | 203 | 2 | 0 | 11 | 1 | 88% |
| 3 | PIT | 19.2 | 16.4 | 28/37 | 268 | 2 | 1 | 45 | 0 | 100% |
| 2 | MIA | 26.3 | 15.8 | 19/23 | 230 | 2 | 0 | 31 | 1 | 100% |
| 1 | LV | 15.8 | 16.3 | 30/46 | 287 | 1 | 1 | 11 | 0 | 100% |
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.