Loading player…
Loading player…
RB · HOU · Age 29.4 · 7 yrs exp · Iowa State · #3 on the depth chart
Out: Groin
On bye this week.
This season under your scoring.
Points by week. Solid bars reached 12 points, a rough line for a useful RB game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Car | Yds | TD | Tgt | Rec | R Yds | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | TEN | 1.1 | 12.9 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 14% |
| 4 | DAL | 4.3 | 15.0 | 10 | 24 | 0 | 0 |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Car | Yds | TD | Tgt | Rec | R Yds | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | CHI | 6.5 | 9.4 | 8 | 42 | 0 | 1 | 1 | 13 | 0 | — |
| 17 | MIN | 6.0 | 8.5 | 10 | 25 |
Built from other teams' rosters and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
No team has a package that fits this player's value and gives them a reason to deal.
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
| 0 |
| 19 |
| 0 |
| 56% |
| 3 | IND | 6.8 | 14.4 | 11 | 33 | 0 | 2 | 2 | 15 | 0 | 63% |
| 2 | CIN | 4.4 | 17.1 | 6 | 10 | 0 | 2 | 2 | 14 | 0 | 53% |
| 1 | BUF | 28.9 | 15.2 | 20 | 60 | 2 | 3 | 3 | 19 | 1 | 49% |
| 0 |
| 2 |
| 2 |
| 15 |
| 0 |
| 34% |
| 16 | PIT | 1.4 | 8.1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 18% |
| 15 | LAR | 9.2 | 9.0 | 7 | 32 | 1 | 1 | 0 | 0 | 0 | 28% |
| 14 | DAL | 14.3 | 10.4 | 6 | 60 | 1 | 1 | 1 | 13 | 0 | 31% |
| 13 | GB | 12.8 | 9.1 | 8 | 32 | 1 | 2 | 2 | 16 | 0 | 38% |
| 12 | NYG | 6.7 | 11.9 | 5 | 18 | 0 | 3 | 3 | 19 | 0 | 34% |
| 11 | PHI | 4.7 | 11.3 | 6 | 27 | 0 | 1 | 1 | 10 | 0 | 39% |
| 10 | WAS | 10.1 | 12.7 | 15 | 71 | 0 | 1 | 1 | 0 | 0 | 54% |
| 9 | MIN | 11.0 | 11.4 | 11 | 40 | 1 | 4 | 2 | 10 | 0 | 38% |
| 7 | TB | 5.9 | 11.5 | 13 | 21 | 0 | 3 | 2 | 18 | 0 | 44% |
| 6 | KC | 8.1 | 11.9 | 4 | 24 | 0 | 2 | 2 | 37 | 0 | 31% |
| 5 | CIN | 18.2 | 11.7 | 18 | 65 | 1 | 1 | 1 | 6 | 0 | 53% |
| 4 | CLE | 1.2 | 12.0 | 9 | 12 | 0 | 1 | 0 | 0 | 0 | 33% |
| 3 | BAL | 29.4 | 11.7 | 12 | 151 | 2 | 1 | 1 | 13 | 0 | 37% |
| 2 | CHI | 13.1 | 12.2 | 11 | 57 | 1 | 1 | 1 | 4 | 0 | 39% |
| 1 | GB | 8.3 | 12.7 | 11 | 25 | 0 | 4 | 4 | 18 | 0 | 37% |
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.