Loading player…
Loading player…
WR · BAL · Age 26.1 · 3 yrs exp · Boston College · #1 on the depth chart
This season under your scoring.
Points by week. Solid bars reached 12 points, a rough line for a useful WR game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 7 | CIN | 27.7 | 18.8 | 11 | 8 | 137 | 1 | 0 | 85% |
| 6 | CLE | 12.7 | 17.4 | 11 | 6 | 66 | 0 | 1 | 88% |
| 5 | ATL |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 18 | PIT | 29.8 | 14.3 | 6 | 4 | 138 | 2 | 0 | — |
| 17 | GB | 13.0 | 13.6 | 5 | 4 | 30 | 1 | 0 | 68% |
Built from your roster and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup +3,879 · weekly points +2.2 · long term +803 · value 4,914 for 4,995
Your lineup +4,656 · weekly points +8.3 · long term +111 · value 4,990 for 4,995
Your lineup +3,971 · weekly points +7.9 · long term +83 · value 5,017 for 4,995
Your lineup +2,976 · weekly points +2.3 · long term -649 · value 5,071 for 4,995
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
| 14.6 |
| 15.7 |
| 9 |
| 8 |
| 53 |
| 0 |
| 13 |
| 82% |
| 4 | TEN | 25.8 | 16.1 | 10 | 8 | 118 | 1 | 0 | 73% |
| 3 | DAL | 15.4 | 14.0 | 6 | 5 | 84 | 0 | 20 | 33% |
| 1 | IND | 26.0 | 15.6 | 6 | 5 | 150 | 1 | 0 | 29% |
| 16 |
| NE |
| 21.2 |
| 14.1 |
| 7 |
| 7 |
| 84 |
| 0 |
| 18 |
| 89% |
| 15 | CIN | 15.8 | 17.0 | 5 | 3 | 68 | 1 | 0 | 78% |
| 14 | PIT | 20.6 | 14.2 | 11 | 8 | 124 | 0 | 2 | 93% |
| 13 | CIN | 0.6 | 15.5 | 7 | 2 | 6 | 0 | 0 | 95% |
| 12 | NYJ | 11.9 | 14.7 | 6 | 5 | 58 | 0 | 11 | 84% |
| 11 | CLE | 11.3 | 13.8 | 5 | 3 | 78 | 0 | 5 | 89% |
| 10 | MIN | 12.1 | 15.0 | 6 | 4 | 75 | 0 | 6 | 83% |
| 9 | MIA | 11.4 | 15.4 | 5 | 5 | 64 | 0 | 0 | 82% |
| 8 | CHI | 14.1 | 14.9 | 9 | 7 | 63 | 0 | 8 | 95% |
| 6 | LAR | 8.6 | 14.7 | 10 | 6 | 46 | 0 | 0 | 91% |
| 5 | HOU | 12.2 | 14.5 | 5 | 5 | 72 | 0 | 0 | 84% |
| 4 | KC | 14.4 | 13.2 | 8 | 7 | 74 | 0 | 0 | 89% |
| 3 | DET | 3.3 | 17.4 | 3 | 2 | 13 | 0 | 0 | 86% |
| 2 | CLE | 14.9 | 13.2 | 11 | 7 | 75 | 0 | 4 | 79% |
| 1 | BUF | 28.1 | 12.4 | 9 | 7 | 143 | 1 | 8 | 90% |
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.