Loading player…
Loading player…
RB · NO · Age 27.8 · 5 yrs exp · Clemson · #4 on the depth chart
IR: Hamstring: Strain
On bye this week.
This season under your scoring.
Points by week. Solid bars reached 12 points, a rough line for a useful RB game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Car | Yds | TD | Tgt | Rec | R Yds | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | LV | 9.0 | 11.2 | 13 | 57 | 0 | 2 | 2 | 13 | 0 | 38% |
| 2 | BAL | 7.1 | 11.8 | 8 | 25 | 0 | 2 |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Car | Yds | TD | Tgt | Rec | R Yds | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | TEN | 4.8 | 15.4 | 14 | 32 | 0 | 1 | 1 | 6 | 0 | — |
| 17 | IND | 11.2 | 16.5 | 17 | 76 |
Built from other teams' rosters and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup +1,090 · weekly points +3.7 · long term -787 · value 2,121 for 1,992
Your lineup +128 · weekly points +5.8 · long term -60 · value 2,121 for 2,355
Your lineup -55 · weekly points 0.0 · long term -43 · value 2,121 for 2,007
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
| 2 |
| 6 |
| 0 |
| 54% |
| 1 | DET | 14.8 | 15.9 | 9 | 46 | 0 | 9 | 7 | 32 | 0 | 59% |
| 0 |
| 3 |
| 2 |
| 16 |
| 0 |
| 70% |
| 16 | DEN | 16.6 | 13.9 | 16 | 50 | 0 | 5 | 4 | 16 | 1 | 70% |
| 15 | NYJ | 31.5 | 14.3 | 12 | 32 | 0 | 4 | 3 | 73 | 3 | 61% |
| 14 | IND | 21.2 | 11.8 | 20 | 74 | 2 | 1 | 1 | 8 | 0 | 72% |
| 13 | TEN | 5.1 | 14.3 | 12 | 28 | 0 | 1 | 1 | 13 | 0 | 49% |
| 12 | ARI | 20.6 | 12.9 | 15 | 86 | 0 | 4 | 3 | 30 | 1 | 65% |
| 11 | LAC | 19.3 | 15.3 | 19 | 73 | 2 | 2 | 0 | 0 | 0 | 49% |
| 10 | HOU | 15.7 | 12.3 | 16 | 58 | 1 | 4 | 2 | 19 | 0 | 56% |
| 9 | LV | 16.5 | 12.4 | 22 | 84 | 0 | 5 | 5 | 31 | 0 | 57% |
| 7 | LAR | 6.5 | 11.6 | 8 | 44 | 0 | 3 | 1 | 11 | 0 | 55% |
| 6 | SEA | 9.5 | 11.6 | 12 | 27 | 0 | 5 | 4 | 28 | 0 | 62% |
| 5 | KC | 8.8 | 12.8 | 12 | 49 | 0 | 4 | 3 | 9 | 0 | 59% |
| 4 | SF | 19.5 | 12.7 | 19 | 124 | 1 | 2 | 1 | 1 | 0 | 60% |
| 3 | HOU | 11.6 | 12.6 | 16 | 56 | 1 | 2 | 0 | 0 | 0 | 54% |
| 2 | CIN | 16.9 | 13.0 | 14 | 71 | 0 | 3 | 2 | 18 | 1 | 66% |
| 1 | CAR | 18.6 | 10.7 | 16 | 143 | 0 | 3 | 3 | 13 | 0 | 61% |
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.