Loading player…
Loading player…
WR · LAR · Age 33.9 · 12 yrs exp · Fresno State · #6 on the depth chart
IR: Hamstring: Surgery
This season under your scoring.
Points by week. Solid bars reached 12 points, a rough line for a useful WR game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 6 | ARI | 6.9 | — | 4 | 3 | 39 | 0 | 0 | 74% |
| 5 | BUF | 22.1 | 16.1 | 7 | 5 | 51 | 2 | 0 | 73% |
| 4 | PHI |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 15 | DET | 11.1 | 15.7 | 9 | 4 | 71 | 0 | 0 | 46% |
| 14 | ARI | 6.9 | 15.4 | 6 | 4 | 29 | 0 | 0 | 43% |
Built from your roster and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup +43 · weekly points +2.0 · long term -21 · value 1,804 for 1,744
Your lineup +128 · weekly points +5.8 · long term -1,315 · value 1,694 for 1,744
Your lineup +128 · weekly points +5.8 · long term -650 · value 1,800 for 1,744
Your lineup +128 · weekly points +5.8 · long term -714 · value 2,069 for 1,744
Your lineup +128 · weekly points +5.8 · long term -874 · value 2,121 for 1,744
| 7.2 |
| 15.3 |
| 9 |
| 4 |
| 32 |
| 0 |
| 0 |
| 95% |
| 3 | DEN | 20.7 | 14.3 | 13 | 7 | 137 | 0 | 0 | 83% |
| 2 | NYG | 39.5 | 13.7 | 10 | 8 | 195 | 2 | 0 | 65% |
| 1 | SF | 5.6 | 12.6 | 6 | 3 | 26 | 0 | 0 | 54% |
| 13 |
| CAR |
| 21.8 |
| 15.9 |
| 5 |
| 4 |
| 58 |
| 2 |
| 0 |
| 75% |
| 12 | TB | 23.2 | 15.8 | 8 | 5 | 62 | 2 | 0 | 77% |
| 11 | SEA | 7.1 | 15.5 | 8 | 1 | 1 | 1 | 0 | 86% |
| 10 | SF | 19.7 | 15.1 | 8 | 6 | 77 | 1 | 0 | 51% |
| 9 | NO | 23.0 | 14.7 | 7 | 5 | 60 | 2 | 0 | 60% |
| 7 | JAX | 26.5 | 16.3 | 8 | 5 | 35 | 3 | 0 | 59% |
| 6 | BAL | 7.9 | 13.9 | 9 | 4 | 39 | 0 | 0 | 79% |
| 5 | SF | 13.8 | 14.1 | 11 | 5 | 88 | 0 | 0 | 85% |
| 4 | IND | 15.6 | 15.2 | 6 | 4 | 56 | 1 | 0 | 83% |
| 3 | PHI | 14.6 | 16.2 | 8 | 3 | 56 | 1 | 0 | 86% |
| 2 | TEN | 22.6 | 14.3 | 13 | 6 | 106 | 1 | 0 | 80% |
| 1 | HOU | 9.1 | 13.5 | 8 | 4 | 51 | 0 | 0 | 90% |
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.