Loading player…
Loading player…
WR · BUF · Age 29.5 · 8 yrs exp · Maryland · #1 on the depth chart
Questionable: Shoulder - AC Joint: Sprain
This season under your scoring.
Points by week. Solid bars reached 12 points, a rough line for a useful WR game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 4 | NE | 2.7 | 13.9 | 2 | 1 | 11 | 0 | 6 | 39% |
| 3 | LAC | 12.7 | 12.4 | 10 | 6 | 67 | 0 | 0 | 64% |
| 2 | DET |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 18 | DET | 2.1 | 11.5 | 3 | 1 | 11 | 0 | 0 | — |
| 17 | SF | 1.7 | 12.0 | 4 | 1 | 7 | 0 | 0 | 92% |
Built from other teams' rosters and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup +513 · weekly points +3.3 · long term -767 · value 2,092 for 1,992
Your lineup -632 · weekly points +0.5 · long term -4 · value 2,092 for 2,041
Your lineup -632 · weekly points -0.5 · long term -23 · value 2,092 for 2,007
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
| -0.1 |
| 13.1 |
| 0 |
| 0 |
| 0 |
| 0 |
| -1 |
| 31% |
| 1 | HOU | 21.0 | 10.9 | 8 | 5 | 100 | 1 | 0 | 76% |
| 16 |
| GB |
| 21.9 |
| 11.4 |
| 7 |
| 5 |
| 97 |
| 1 |
| 12 |
| 95% |
| 15 | CLE | 22.9 | 10.5 | 5 | 4 | 69 | 2 | 0 | 88% |
| 14 | GB | 0.6 | 11.6 | 3 | 1 | -4 | 0 | 0 | 83% |
| 13 | PHI | 4.7 | 8.7 | 5 | 2 | 17 | 0 | 10 | 91% |
| 12 | PIT | 23.4 | 8.9 | 7 | 5 | 64 | 2 | 0 | 77% |
| 11 | MIN | 3.1 | 8.9 | 3 | 1 | 18 | 0 | 3 | 81% |
| 10 | NYG | 0.0 | 10.1 | 4 | 0 | 0 | 0 | 0 | 62% |
| 9 | CIN | 23.0 | 11.0 | 6 | 4 | 72 | 0 | 17 | 85% |
| 8 | BAL | 11.6 | 11.2 | 7 | 4 | 73 | 0 | 3 | 84% |
| 7 | NO | 8.2 | 12.7 | 5 | 3 | 43 | 0 | 9 | 87% |
| 6 | WAS | 8.2 | 10.4 | 5 | 3 | 42 | 0 | 10 | 94% |
| 4 | LV | 7.8 | 11.9 | 5 | 4 | 38 | 0 | 0 | 76% |
| 3 | DAL | 12.8 | 12.6 | 5 | 4 | 21 | 1 | 7 | 90% |
| 2 | DET | 9.6 | 13.6 | 6 | 5 | 46 | 0 | 0 | 88% |
| 1 | MIN | 8.6 | 13.3 | 5 | 3 | 68 | 0 | 8 | 84% |
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.