Loading player…
Loading player…
RB · JAX · Age 23.7 · 1 yrs exp · Virginia Tech · #1 on the depth chart
This season under your scoring.
Points by week. Solid bars reached 12 points, a rough line for a useful RB game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Car | Yds | TD | Tgt | Rec | R Yds | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | HOU | 24.7 | 13.2 | 12 | 39 | 0 | 4 | 4 | 48 | 2 | 58% |
| 5 | PHI | 11.6 | 12.7 | 22 | 72 | 0 | 3 |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Car | Yds | TD | Tgt | Rec | R Yds | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | TEN | 8.3 | 3.7 | 5 | 23 | 1 | 0 | 0 | 0 | 0 | — |
| 15 | NYJ | 9.3 | 5.6 | 1 | 7 |
Built from other teams' rosters and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup +446 · weekly points +2.8 · long term -318 · value 3,350 for 3,652
Your lineup +477 · weekly points +1.3 · long term -353 · value 3,350 for 3,721
Your lineup +2,230 · weekly points +1.8 · long term -2,225 · value 3,350 for 3,213
Your lineup -1,153 · weekly points -5.9 · long term +633 · value 3,350 for 3,733
Your lineup -1,735 · weekly points -5.9 · long term +880 · value 3,350 for 3,722
| 2 |
| 24 |
| 0 |
| 68% |
| 4 | CIN | 11.1 | 12.7 | 17 | 73 | 0 | 2 | 2 | 18 | 0 | 59% |
| 3 | NE | 17.0 | 11.3 | 15 | 73 | 1 | 2 | 2 | 17 | 0 | 48% |
| 2 | DEN | 14.2 | 9.1 | 13 | 65 | 1 | 2 | 2 | -3 | 0 | 51% |
| 1 | CLE | 9.8 | 10.6 | 15 | 66 | 0 | 1 | 1 | 22 | 0 | 49% |
| 0 |
| 1 |
| 1 |
| 16 |
| 1 |
| 18% |
| 14 | IND | -1.5 | 6.1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3% |
| 13 | TEN | 8.9 | 7.6 | 8 | 17 | 1 | 1 | 1 | 2 | 0 | 29% |
| 12 | ARI | 1.7 | 8.4 | 7 | 17 | 0 | 1 | 0 | 0 | 0 | 21% |
| 11 | LAC | 13.4 | 5.8 | 15 | 74 | 1 | 0 | 0 | 0 | 0 | 32% |
| 10 | HOU | 2.0 | 6.4 | 4 | 5 | 0 | 2 | 1 | 5 | 0 | 27% |
| 9 | LV | 9.6 | 6.5 | 9 | 29 | 1 | 1 | 1 | -3 | 0 | 25% |
| 7 | LAR | 2.2 | 6.0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 29% |
| 6 | SEA | 4.8 | 6.7 | 2 | 14 | 0 | 3 | 2 | 14 | 0 | 14% |
| 5 | KC | 2.1 | 6.0 | 4 | 6 | 0 | 1 | 1 | 5 | 0 | 21% |
| 4 | SF | 3.2 | 7.0 | 4 | 14 | 0 | 1 | 1 | 8 | 0 | 24% |
| 3 | HOU | 8.1 | 7.7 | 6 | 21 | 1 | 1 | 0 | 0 | 0 | 17% |
| 2 | CIN | 15.4 | 5.8 | 8 | 42 | 0 | 2 | 2 | 32 | 1 | 25% |
| 1 | CAR | 1.1 | 5.6 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 6% |
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.