Loading player…
Loading player…
TE · GB · Age 26 · 3 yrs exp · South Dakota State · #1 on the depth chart
This season under your scoring.
Points by week. Solid bars reached 9 points, a rough line for a useful TE game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 8 | CAR | 17.3 | 10.9 | 6 | 6 | 53 | 1 | 0 | 88% |
| 7 | DET | 14.8 | 11.8 | 6 | 4 | 48 | 1 | 0 | 88% |
| 6 | DAL |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 9 | CAR | 4.0 | 14.1 | 3 | 2 | 20 | 0 | 0 | 49% |
| 8 | PIT | 33.3 | 12.0 | 9 | 7 | 143 | 2 | 0 | 92% |
Built from your roster and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup +442 · weekly points -4.7 · long term +1,839 · value 2,898 for 2,981
Your lineup +527 · weekly points 0.0 · long term -127 · value 2,905 for 2,981
Your lineup +426 · weekly points -0.6 · long term +992 · value 3,203 for 2,981
Your lineup -105 · weekly points -0.5 · long term +527 · value 3,153 for 2,981
Your lineup +527 · weekly points · long term · value 3,011 for 2,981
| 8.7 |
| 13.1 |
| 8 |
| 5 |
| 37 |
| 0 |
| 0 |
| 77% |
| 5 | CHI | 11.6 | 10.9 | 5 | 5 | 64 | 0 | 2 | 77% |
| 4 | TB | 16.5 | 10.5 | 7 | 6 | 42 | 1 | 3 | 92% |
| 3 | ATL | 6.6 | 11.4 | 8 | 4 | 26 | 0 | 0 | 76% |
| 2 | NYJ | 3.5 | 11.8 | 3 | 2 | 15 | 0 | 0 | 98% |
| 1 | MIN | 9.5 | 10.6 | 6 | 3 | 65 | 0 | 0 | 66% |
| 7 |
| ARI |
| 16.8 |
| 10.7 |
| 10 |
| 5 |
| 58 |
| 1 |
| 0 |
| 89% |
| 6 | CIN | 12.3 | 11.9 | 2 | 2 | 43 | 1 | 0 | 92% |
| 4 | DAL | 10.6 | 11.2 | 5 | 5 | 56 | 0 | 0 | 95% |
| 3 | CLE | 5.9 | 10.7 | 4 | 3 | 29 | 0 | 0 | 88% |
| 2 | WAS | 24.4 | 9.4 | 7 | 6 | 124 | 1 | 0 | 91% |
| 1 | DET | 9.9 | 9.4 | 4 | 2 | 16 | 1 | 3 | 92% |
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.