Loading player…
Loading player…
WR · CHI · Age 24.4 · 2 yrs exp · Washington · #2 on the depth chart
This season under your scoring.
Points by week. Solid bars reached 12 points, a rough line for a useful WR game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 7 | NE | 10.9 | 10.9 | 5 | 4 | 69 | 0 | 0 | 94% |
| 6 | ATL | 6.9 | 9.7 | 4 | 3 | 39 | 0 | 0 | 96% |
| 5 | GB |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 13 | PHI | 2.8 | 10.9 | 6 | 2 | 8 | 0 | 0 | 80% |
| 12 | PIT | 8.3 | 11.8 | 9 | 3 | 53 | 0 | 0 | 78% |
Built from your roster and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup -468 · weekly points -1.5 · long term +1,181 · value 2,540 for 2,196
Your lineup 0 · weekly points 0.0 · long term -98 · value 2,294 for 2,196
Your lineup -140 · weekly points -3.9 · long term +751 · value 2,415 for 2,196
Your lineup 0 · weekly points 0.0 · long term +204 · value 2,166 for 2,196
Your lineup 0 · weekly points -0.1 · long term · value 2,420 for 2,196
| 5.0 |
| 9.7 |
| 9 |
| 3 |
| 40 |
| 0 |
| 0 |
| 99% |
| 4 | NYJ | 15.4 | 8.6 | 7 | 6 | 94 | 0 | 0 | 89% |
| 3 | PHI | 7.4 | 8.9 | 6 | 3 | 44 | 0 | 0 | 85% |
| 2 | MIN | 7.3 | 9.7 | 4 | 3 | 43 | 0 | 0 | 84% |
| 1 | CAR | 7.2 | 11.1 | 3 | 2 | 52 | 0 | 0 | 48% |
| 11 |
| MIN |
| 6.1 |
| 12.9 |
| 6 |
| 2 |
| 41 |
| 0 |
| 0 |
| 76% |
| 10 | NYG | 20.6 | 12.3 | 10 | 6 | 86 | 1 | 0 | 78% |
| 9 | CIN | 0.0 | 14.0 | 3 | 0 | 0 | 0 | 0 | 100% |
| 8 | BAL | 18.4 | 13.0 | 10 | 7 | 114 | 0 | 0 | 94% |
| 7 | NO | 5.1 | 14.3 | 6 | 2 | 31 | 0 | 0 | 94% |
| 6 | WAS | 5.2 | 13.9 | 5 | 2 | 32 | 0 | 0 | 97% |
| 4 | LV | 16.9 | 13.9 | 8 | 4 | 69 | 1 | 0 | 76% |
| 3 | DAL | 15.2 | 14.4 | 7 | 3 | 62 | 1 | 0 | 90% |
| 2 | DET | 31.8 | 10.9 | 11 | 7 | 128 | 2 | 0 | 100% |
| 1 | MIN | 15.7 | 10.9 | 9 | 6 | 37 | 1 | 0 | 94% |
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.