Loading player…
Loading player…
RB · CHI · Age 27.8 · 6 yrs exp · Georgia · #1 on the depth chart
This season under your scoring.
Points by week. Solid bars reached 12 points, a rough line for a useful RB game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Car | Yds | TD | Tgt | Rec | R Yds | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | NE | 19.0 | 15.8 | 22 | 78 | 1 | 4 | 4 | 12 | 0 | 86% |
| 6 | ATL | 23.0 | 15.1 | 16 | 44 | 2 | 5 |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Car | Yds | TD | Tgt | Rec | R Yds | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | DET | 5.8 | 12.4 | 10 | 40 | 0 | 2 | 1 | 8 | 0 | — |
| 17 | SF | 21.9 | 12.1 | 9 | 54 |
Built from your roster and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup +2,072 · weekly points +3.2 · long term +279 · value 3,154 for 3,101
Your lineup +2,157 · weekly points +5.2 · long term -1,125 · value 3,046 for 3,101
Your lineup +2,157 · weekly points +5.2 · long term +176 · value 3,215 for 3,101
Your lineup +1,057 · weekly points +3.3 · long term +202 · value 3,174 for 3,101
Your lineup +2,157 · weekly points · long term · value 3,022 for 3,101
| 4 |
| 26 |
| 0 |
| 58% |
| 5 | GB | 17.3 | 17.9 | 9 | 43 | 1 | 5 | 4 | 30 | 0 | 58% |
| 4 | NYJ | 7.4 | 16.3 | 15 | 58 | 0 | 2 | 2 | 16 | 0 | 35% |
| 3 | PHI | 10.8 | 14.1 | 20 | 84 | 0 | 3 | 2 | 4 | 0 | 69% |
| 2 | MIN | 12.9 | 12.6 | 16 | 45 | 0 | 6 | 5 | 54 | 0 | 68% |
| 1 | CAR | 32.4 | 13.4 | 18 | 124 | 3 | 1 | 1 | 10 | 0 | 57% |
| 2 |
| 3 |
| 2 |
| 25 |
| 0 |
| 59% |
| 16 | GB | 9.0 | 11.9 | 13 | 58 | 0 | 2 | 2 | 12 | 0 | 55% |
| 15 | CLE | 22.6 | 10.8 | 18 | 98 | 2 | 1 | 1 | -2 | 0 | 56% |
| 14 | GB | 11.2 | 11.0 | 13 | 63 | 0 | 4 | 3 | 19 | 0 | 57% |
| 13 | PHI | 20.8 | 10.8 | 18 | 125 | 1 | 2 | 1 | 13 | 0 | 53% |
| 12 | PIT | 1.9 | 12.8 | 8 | 15 | 0 | 1 | 1 | 14 | 0 | 45% |
| 11 | MIN | 9.0 | 13.0 | 21 | 90 | 0 | 1 | 0 | 0 | 0 | 57% |
| 10 | NYG | 14.8 | 12.9 | 13 | 80 | 0 | 8 | 5 | 18 | 0 | 62% |
| 8 | BAL | 15.1 | 12.0 | 11 | 45 | 1 | 2 | 2 | 26 | 0 | 49% |
| 7 | NO | 20.8 | 12.2 | 19 | 124 | 1 | 1 | 1 | 14 | 0 | 54% |
| 6 | WAS | 25.5 | 12.1 | 14 | 108 | 0 | 3 | 2 | 67 | 1 | 56% |
| 4 | LV | 16.0 | 13.2 | 14 | 38 | 1 | 6 | 4 | 22 | 0 | 66% |
| 3 | DAL | 10.8 | 13.7 | 13 | 33 | 0 | 4 | 3 | 45 | 0 | 61% |
| 2 | DET | 13.9 | 14.0 | 12 | 63 | 1 | 3 | 3 | 6 | 0 | 57% |
| 1 | MIN | 9.5 | 12.2 | 17 | 53 | 0 | 5 | 3 | 12 | 0 | 81% |
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.