Loading player…
Loading player…
RB · BAL · Age 32.8 · 10 yrs exp · Alabama · #1 on the depth chart
This season under your scoring.
Points by week. Solid bars reached 12 points, a rough line for a useful RB game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Car | Yds | TD | Tgt | Rec | R Yds | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CIN | 5.9 | 16.7 | 17 | 45 | 0 | 2 | 1 | 4 | 0 | 51% |
| 6 | CLE | 5.0 | 17.9 | 17 | 58 | 0 | 1 |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Car | Yds | TD | Tgt | Rec | R Yds | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | PIT | 12.6 | 16.9 | 20 | 126 | 0 | 1 | 0 | 0 | 0 | — |
| 17 | GB | 45.6 | 15.3 | 36 | 216 |
Built from your roster and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup +3,825 · weekly points +3.7 · long term -767 · value 3,154 for 3,213
Your lineup +3,910 · weekly points +5.6 · long term -2,248 · value 3,170 for 3,213
Your lineup +3,910 · weekly points +5.6 · long term -870 · value 3,215 for 3,213
Your lineup +2,810 · weekly points +3.8 · long term -845 · value 3,174 for 3,213
Your lineup · weekly points · long term · value 3,355 for 3,213
| 1 |
| 2 |
| 0 |
| 58% |
| 5 | ATL | 21.0 | 18.0 | 24 | 102 | 0 | 2 | 1 | 18 | 1 | 55% |
| 4 | TEN | 15.9 | 19.4 | 23 | 73 | 1 | 2 | 2 | 6 | 0 | 63% |
| 3 | DAL | 21.9 | 18.9 | 26 | 89 | 2 | 1 | 1 | 0 | 0 | 67% |
| 2 | NO | 17.7 | 15.2 | 16 | 68 | 1 | 3 | 3 | 19 | 0 | 53% |
| 1 | IND | 35.3 | 15.3 | 24 | 144 | 3 | 1 | 1 | 19 | 0 | 54% |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 63% |
| 16 | NE | 22.8 | 15.5 | 18 | 128 | 2 | 0 | 0 | 0 | 0 | 44% |
| 15 | CIN | 10.0 | 17.2 | 11 | 100 | 0 | 0 | 0 | 0 | 0 | 37% |
| 14 | PIT | 11.2 | 16.4 | 25 | 94 | 0 | 2 | 1 | 8 | 0 | 54% |
| 13 | CIN | 17.4 | 18.4 | 10 | 60 | 1 | 1 | 1 | 44 | 0 | 40% |
| 12 | NYJ | 22.8 | 17.2 | 21 | 64 | 2 | 2 | 2 | 24 | 0 | 56% |
| 11 | CLE | 20.2 | 15.7 | 18 | 103 | 1 | 2 | 2 | 19 | 0 | 54% |
| 10 | MIN | 11.4 | 16.1 | 20 | 75 | 0 | 3 | 3 | 9 | 0 | 67% |
| 9 | MIA | 13.1 | 18.0 | 19 | 119 | 0 | 1 | 1 | 2 | 0 | 64% |
| 8 | CHI | 19.1 | 17.8 | 21 | 71 | 2 | 1 | 0 | 0 | 0 | 58% |
| 6 | LAR | 14.0 | 15.2 | 24 | 122 | 0 | 2 | 1 | 8 | 0 | 49% |
| 5 | HOU | 9.3 | 18.1 | 15 | 33 | 1 | 1 | 0 | 0 | 0 | 65% |
| 4 | KC | 7.8 | 16.0 | 8 | 42 | 0 | 3 | 2 | 16 | 0 | 39% |
| 3 | DET | 10.7 | 16.3 | 12 | 50 | 1 | 1 | 1 | 7 | 0 | 49% |
| 2 | CLE | 2.3 | 18.6 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 61% |
| 1 | BUF | 29.2 | 15.6 | 18 | 169 | 2 | 1 | 1 | 13 | 0 | 57% |
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.