Loading player…
Loading player…
QB · LAC · Age 28.6 · 6 yrs exp · Oregon · #1 on the depth chart
This season under your scoring.
Points by week. Solid bars reached 18 points, a rough line for a useful QB game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | C/A | Yds | TD | INT | Rush | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | KC | 8.8 | 12.5 | 22/37 | 204 | 0 | 1 | 26 | 0 | 100% |
| 5 | DEN | 10.2 | 14.2 | 14/24 | 121 | 1 | 1 | 54 | 0 |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | C/A | Yds | TD | INT | Rush | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | HOU | 15.1 | 18.8 | 21/32 | 236 | 1 | 1 | 37 | 0 | 100% |
| 16 | DAL | 30.2 | 20.6 | 23/29 | 300 | 2 | 0 |
Built from other teams' rosters and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup +2,157 · weekly points +5.2 · long term -288 · value 3,399 for 3,806
Your lineup +2,126 · weekly points +6.7 · long term -367 · value 3,399 for 3,652
Your lineup +3,910 · weekly points +5.6 · long term -2,274 · value 3,399 for 3,213
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
| 100% |
| 4 | SEA | 9.6 | 13.4 | 19/31 | 189 | 1 | 2 | 40 | 0 | 100% |
| 3 | BUF | 12.7 | 16.3 | 20/34 | 226 | 1 | 1 | 17 | 0 | 100% |
| 2 | LV | 7.9 | 16.4 | 15/27 | 192 | 1 | 2 | 2 | 0 | 100% |
| 1 | ARI | 13.3 | 17.0 | 17/27 | 209 | 1 | 1 | 29 | 0 | 100% |
| 42 |
| 1 |
| 100% |
| 15 | KC | 10.4 | 17.2 | 19/29 | 210 | 1 | 1 | 0 | 0 | 100% |
| 14 | PHI | 12.2 | 17.3 | 12/26 | 139 | 1 | 1 | 66 | 0 | 100% |
| 13 | LV | 12.8 | 20.4 | 15/20 | 151 | 2 | 1 | 8 | 0 | 85% |
| 11 | JAX | 3.3 | 20.5 | 10/18 | 81 | 0 | 1 | 21 | 0 | 73% |
| 10 | PIT | 14.7 | 19.4 | 20/33 | 220 | 1 | 0 | 19 | 0 | 100% |
| 9 | TEN | 27.7 | 19.6 | 19/29 | 250 | 2 | 1 | 57 | 1 | 100% |
| 8 | MIN | 25.3 | 19.2 | 18/25 | 227 | 3 | 1 | 62 | 0 | 100% |
| 7 | IND | 27.9 | 18.1 | 37/55 | 420 | 3 | 2 | 31 | 0 | 100% |
| 6 | MIA | 18.8 | 18.9 | 29/38 | 264 | 2 | 0 | 2 | 0 | 100% |
| 5 | WAS | 14.6 | 19.3 | 22/29 | 166 | 1 | 1 | 60 | 0 | 91% |
| 4 | NYG | 12.5 | 18.6 | 23/41 | 203 | 1 | 2 | 24 | 0 | 100% |
| 3 | DEN | 14.6 | 18.6 | 28/47 | 300 | 1 | 1 | 6 | 0 | 100% |
| 2 | LV | 18.8 | 18.3 | 19/27 | 242 | 2 | 0 | 31 | 0 | 100% |
| 1 | KC | 27.9 | 15.7 | 25/34 | 318 | 3 | 0 | 32 | 0 | 100% |
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.