Loading player…
Loading player…
QB · NO · Age 27.1 · 1 yrs exp · Louisville · #1 on the depth chart
On bye this week.
This season under your scoring.
Points by week. Solid bars reached 18 points, a rough line for a useful QB game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | C/A | Yds | TD | INT | Rush | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | PIT | 13.8 | 14.8 | 30/38 | 278 | 1 | 1 | 7 | 0 | 100% |
| 6 | NYG | 27.0 | 16.4 | 16/30 | 144 | 3 | 0 | 32 | 1 |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | C/A | Yds | TD | INT | Rush | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | ATL | 21.8 | 17.8 | 23/35 | 259 | 1 | 1 | 34 | 1 | — |
| 17 | TEN | 21.9 | 17.9 | 22/27 | 333 | 2 | 0 |
Built from other teams' rosters and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup +3,218 · weekly points +3.4 · long term -1,424 · value 3,561 for 3,972
Your lineup +1,434 · weekly points +4.5 · long term -155 · value 3,561 for 3,932
Your lineup +1,987 · weekly points +2.2 · long term -908 · value 3,561 for 3,790
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
| 97% |
| 5 | MIN | -0.2 | 14.6 | 16/25 | 96 | 0 | 2 | 0 | 0 | 100% |
| 4 | ATL | 15.9 | 16.8 | 30/48 | 286 | 1 | 0 | 5 | 0 | 100% |
| 3 | LV | 23.8 | 17.9 | 29/42 | 255 | 4 | 1 | 36 | 0 | 100% |
| 2 | BAL | 22.4 | 14.9 | 27/34 | 252 | 1 | 0 | 23 | 1 | 100% |
| 1 | DET | 23.2 | 17.6 | 35/56 | 410 | 3 | 2 | 8 | 0 | 100% |
| 6 |
| 0 |
| 98% |
| 16 | NYJ | 17.1 | 17.8 | 32/49 | 308 | 1 | 0 | 8 | 0 | 97% |
| 15 | CAR | 18.1 | 15.9 | 24/32 | 272 | 1 | 0 | 32 | 0 | 99% |
| 14 | TB | 21.3 | 16.1 | 13/20 | 144 | 0 | 1 | 55 | 2 | 100% |
| 13 | MIA | 17.4 | 13.6 | 26/38 | 239 | 2 | 1 | 18 | 0 | 99% |
| 12 | ATL | 7.9 | 15.8 | 30/43 | 243 | 0 | 1 | 22 | 0 | 95% |
| 10 | CAR | 19.0 | 13.3 | 19/27 | 282 | 2 | 0 | -3 | 0 | 82% |
| 9 | LAR | 9.2 | 12.4 | 15/24 | 176 | 1 | 1 | 2 | 0 | 90% |
| 8 | TB | 4.3 | — | 17/30 | 128 | 0 | 1 | 12 | 0 | 54% |
| 3 | SEA | 0.0 | — | 0/2 | 0 | 0 | 0 | 0 | 0 | 4% |
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.