Loading player…
Loading player…
QB · DAL · Age 33.3 · 10 yrs exp · Mississippi State · #1 on the depth chart
This season under your scoring.
Points by week. Solid bars reached 18 points, a rough line for a useful QB game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | C/A | Yds | TD | INT | Rush | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | PHI | 23.3 | 15.4 | 15/27 | 212 | 3 | 0 | 8 | 0 | 100% |
| 6 | GB | 11.0 | 18.9 | 34/54 | 258 | 1 | 2 | 7 | 0 |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | C/A | Yds | TD | INT | Rush | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | NYG | 0.7 | 19.7 | 7/11 | 70 | 0 | 0 | -1 | 0 | — |
| 17 | WAS | 22.7 | 21.4 | 19/37 | 307 | 2 | 0 |
Built from your roster and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup +1,847 · weekly points -1.7 · long term -317 · value 3,692 for 3,790
Your lineup +1,987 · weekly points +2.2 · long term -1,602 · value 3,765 for 3,790
Your lineup +1,987 · weekly points +2.2 · long term -492 · value 3,729 for 3,790
Your lineup +1,018 · weekly points +1.7 · long term -296 · value 3,690 for 3,790
Your lineup · weekly points · long term · value 3,909 for 3,790
| 100% |
| 5 | TB | 12.6 | 20.3 | 24/42 | 316 | 1 | 2 | 0 | 0 | 100% |
| 4 | HOU | 18.1 | 17.4 | 32/45 | 335 | 1 | 0 | 7 | 0 | 100% |
| 3 | BAL | 18.9 | 18.4 | 25/40 | 276 | 1 | 0 | 19 | 0 | 100% |
| 2 | WAS | 29.8 | 19.0 | 26/31 | 279 | 4 | 0 | 26 | 0 | 100% |
| 1 | NYG | 14.4 | 17.3 | 22/34 | 175 | 2 | 1 | 14 | 0 | 100% |
| 24 |
| 0 |
| 100% |
| 16 | LAC | 19.2 | 18.3 | 21/30 | 244 | 2 | 0 | 14 | 0 | 91% |
| 15 | MIN | 12.0 | 18.9 | 23/38 | 294 | 0 | 0 | 2 | 0 | 100% |
| 14 | DET | 18.4 | 21.3 | 31/47 | 376 | 1 | 2 | 14 | 0 | 100% |
| 13 | KC | 20.6 | 20.1 | 27/39 | 320 | 2 | 1 | -2 | 0 | 100% |
| 12 | PHI | 27.1 | 18.5 | 23/36 | 354 | 2 | 1 | 9 | 1 | 100% |
| 11 | LV | 24.3 | 19.1 | 25/33 | 268 | 4 | 0 | -4 | 0 | 100% |
| 9 | ARI | 15.4 | 19.4 | 24/39 | 250 | 1 | 1 | 34 | 0 | 100% |
| 8 | DEN | 6.6 | 17.5 | 19/31 | 188 | 0 | 2 | 31 | 0 | 88% |
| 7 | WAS | 23.3 | 18.9 | 21/30 | 264 | 3 | 0 | 7 | 0 | 100% |
| 6 | CAR | 22.3 | 20.2 | 25/34 | 261 | 3 | 0 | -1 | 0 | 100% |
| 5 | NYJ | 28.3 | 17.4 | 18/29 | 237 | 4 | 0 | 28 | 0 | 100% |
| 4 | GB | 31.0 | 16.2 | 31/40 | 319 | 3 | 0 | 2 | 1 | 100% |
| 3 | CHI | 12.0 | 17.8 | 31/40 | 251 | 1 | 2 | 0 | 0 | 86% |
| 2 | NYG | 22.1 | 17.1 | 38/52 | 361 | 2 | 1 | 17 | 0 | 100% |
| 1 | PHI | 7.8 | 17.2 | 21/34 | 188 | 0 | 0 | 3 | 0 | 100% |
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.