Loading player…
Loading player…
TE · CLE · Age 22.3 · 1 yrs exp · Bowling Green · #1 on the depth chart
This season under your scoring.
Points by week. Solid bars reached 9 points, a rough line for a useful TE game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 7 | TEN | 13.1 | 11.0 | 9 | 6 | 91 | 0 | 0 | 83% |
| 6 | BAL | 1.9 | 11.2 | 3 | 1 | 9 | 0 | 0 | 90% |
| 5 | NYJ |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 17 | PIT | 11.0 | 13.7 | 2 | 2 | 30 | 1 | 0 | 23% |
| 16 | BUF | 19.5 | 12.5 | 6 | 4 | 34 | 1 | 1 | 86% |
Built from other teams' rosters and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup +2,126 · weekly points +6.7 · long term -605 · value 2,635 for 2,900
Your lineup +2,310 · weekly points +2.3 · long term -1,663 · value 2,635 for 2,777
Your lineup +1,090 · weekly points +3.7 · long term -670 · value 2,635 for 2,943
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
| 1.4 |
| 10.9 |
| 4 |
| 1 |
| 4 |
| 0 |
| 0 |
| 93% |
| 4 | PIT | 11.7 | 11.7 | 5 | 3 | 27 | 1 | 0 | 89% |
| 3 | CAR | 24.1 | 9.5 | 9 | 7 | 51 | 2 | 0 | 86% |
| 2 | TB | 10.4 | 9.8 | 6 | 5 | 54 | 0 | 0 | 86% |
| 1 | JAX | 4.1 | 10.5 | 3 | 2 | 21 | 0 | 0 | 82% |
| 15 |
| CHI |
| 12.0 |
| 14.6 |
| 14 |
| 7 |
| 48 |
| 0 |
| 2 |
| 96% |
| 14 | TEN | 25.4 | 10.9 | 11 | 8 | 114 | 1 | 0 | 90% |
| 13 | SF | 11.3 | 10.8 | 5 | 3 | 43 | 1 | 0 | 92% |
| 12 | LV | 8.4 | 9.4 | 6 | 4 | 40 | 0 | 4 | 90% |
| 11 | BAL | 4.6 | 8.8 | 5 | 2 | 26 | 0 | 0 | 73% |
| 10 | NYJ | 8.4 | 9.6 | 7 | 4 | 44 | 0 | 0 | 66% |
| 8 | NE | 18.4 | 9.3 | 8 | 6 | 62 | 1 | 2 | 74% |
| 7 | MIA | 7.6 | 9.5 | 5 | 4 | 36 | 0 | 0 | 82% |
| 6 | PIT | 15.1 | 8.2 | 10 | 7 | 81 | 0 | 0 | 80% |
| 5 | MIN | 11.3 | 9.2 | 4 | 4 | 13 | 1 | 0 | 79% |
| 4 | DET | 4.5 | 9.6 | 6 | 2 | 24 | 0 | 1 | 85% |
| 3 | GB | 5.5 | 9.6 | 4 | 3 | 25 | 0 | 0 | 64% |
| 2 | BAL | 9.8 | 9.5 | 5 | 5 | 48 | 0 | 0 | 63% |
| 1 | CIN | 13.6 | 5.7 | 9 | 7 | 63 | 0 | 3 | 72% |
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.