Loading player…
Loading player…
RB · GB · Age 28.7 · 7 yrs exp · Alabama · #1 on the depth chart
This season under your scoring.
Points by week. Solid bars reached 12 points, a rough line for a useful RB game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Car | Yds | TD | Tgt | Rec | R Yds | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | CAR | 23.2 | 16.0 | 21 | 39 | 1 | 6 | 6 | 13 | 1 | 71% |
| 7 | DET | 20.1 | 11.9 | 11 | 36 | 0 | 7 |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Car | Yds | TD | Tgt | Rec | R Yds | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | BAL | 1.3 | 13.9 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 28% |
| 16 | CHI | 4.8 | 17.2 | 12 | 36 |
Built from your roster and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup +2,225 · weekly points +0.5 · long term -170 · value 2,898 for 2,777
Your lineup +2,310 · weekly points +2.3 · long term -1,991 · value 2,713 for 2,777
Your lineup +1,842 · weekly points +0.8 · long term -793 · value 2,882 for 2,777
Your lineup +2,310 · weekly points +2.3 · long term -1,327 · value 2,732 for 2,777
Your lineup +1,678 · weekly points · long term · value 2,712 for 2,777
| 5 |
| 55 |
| 1 |
| 52% |
| 0 |
| 2 |
| 2 |
| 12 |
| 0 |
| 39% |
| 15 | DEN | 23.2 | 16.6 | 12 | 73 | 1 | 3 | 2 | 19 | 1 | 55% |
| 14 | CHI | 17.2 | 19.5 | 20 | 86 | 1 | 2 | 2 | 6 | 0 | 72% |
| 13 | DET | 10.1 | 16.1 | 17 | 83 | 0 | 1 | 1 | 8 | 0 | 54% |
| 11 | NYG | 4.0 | 20.4 | 7 | 40 | 0 | 1 | 0 | 0 | 0 | 22% |
| 10 | PHI | 19.7 | 17.6 | 21 | 74 | 1 | 6 | 5 | 33 | 0 | 74% |
| 9 | CAR | 20.0 | 18.8 | 17 | 87 | 1 | 5 | 4 | 13 | 0 | 58% |
| 8 | PIT | 13.5 | 17.7 | 13 | 33 | 1 | 3 | 3 | 12 | 0 | 53% |
| 7 | ARI | 18.8 | 17.8 | 13 | 55 | 2 | 1 | 1 | 3 | 0 | 55% |
| 6 | CIN | 32.0 | 17.5 | 18 | 93 | 2 | 5 | 5 | 57 | 0 | 79% |
| 4 | DAL | 31.7 | 17.6 | 22 | 86 | 2 | 4 | 4 | 71 | 0 | 65% |
| 3 | CLE | 12.4 | 17.5 | 16 | 30 | 0 | 9 | 5 | 44 | 0 | 66% |
| 2 | WAS | 14.4 | 18.5 | 23 | 84 | 1 | 0 | 0 | 0 | 0 | 78% |
| 1 | DET | 14.0 | 16.2 | 19 | 66 | 1 | 1 | 1 | 4 | 0 | 88% |
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.