Loading player…
Loading player…
WR · DET · Age 25.6 · 4 yrs exp · Alabama · #2 on the depth chart
This season under your scoring.
Points by week. Solid bars reached 12 points, a rough line for a useful WR game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 7 | GB | 26.1 | 12.5 | 9 | 5 | 91 | 2 | 0 | 84% |
| 5 | ARI | 18.7 | 11.9 | 4 | 2 | 47 | 2 | 0 | 89% |
| 4 | CAR |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 18 | CHI | 13.4 | 14.9 | 8 | 6 | 74 | 0 | 0 | — |
| 17 | MIN | 5.7 | 13.4 | 3 | 2 | 37 | 0 | 0 | 83% |
Built from your roster and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup +357 · weekly points -4.1 · long term +1,452 · value 2,898 for 2,594
Your lineup +442 · weekly points +0.7 · long term +35 · value 2,559 for 2,594
Your lineup -26 · weekly points -0.8 · long term +829 · value 2,882 for 2,594
Your lineup +442 · weekly points +0.7 · long term +295 · value 2,732 for 2,594
Your lineup -135 · weekly points +0.3 · long term · value 2,712 for 2,594
| 16.2 |
| 11.8 |
| 8 |
| 6 |
| 102 |
| 0 |
| 0 |
| 99% |
| 3 | NYJ | 8.9 | 12.7 | 4 | 4 | 49 | 0 | 0 | 82% |
| 2 | BUF | 5.3 | 12.6 | 4 | 2 | 33 | 0 | 0 | 97% |
| 1 | NO | 8.5 | 14.1 | 9 | 4 | 45 | 0 | 0 | 84% |
| 16 |
| PIT |
| 12.0 |
| 14.6 |
| 9 |
| 5 |
| 70 |
| 0 |
| 0 |
| 95% |
| 15 | LAR | 26.4 | 13.3 | 10 | 7 | 134 | 1 | 0 | 91% |
| 14 | DAL | 17.3 | 14.1 | 9 | 7 | 96 | 0 | 7 | 92% |
| 13 | GB | 26.9 | 11.9 | 10 | 7 | 144 | 1 | -5 | 94% |
| 12 | NYG | 0.0 | 13.7 | 3 | 0 | 0 | 0 | 0 | 97% |
| 11 | PHI | 19.7 | 12.4 | 7 | 4 | 88 | 1 | 9 | 95% |
| 10 | WAS | 23.9 | 10.7 | 7 | 6 | 119 | 1 | 0 | 87% |
| 9 | MIN | 16.6 | 11.3 | 6 | 4 | 66 | 1 | 0 | 91% |
| 7 | TB | 0.0 | 10.8 | 2 | 0 | 0 | 0 | 0 | 85% |
| 6 | KC | 18.6 | 10.4 | 7 | 6 | 66 | 1 | 0 | 85% |
| 5 | CIN | 2.0 | 12.3 | 1 | 1 | 9 | 0 | 1 | 82% |
| 4 | CLE | 5.7 | 12.3 | 8 | 2 | 40 | 0 | -3 | 85% |
| 3 | BAL | 6.3 | 11.6 | 3 | 2 | 43 | 0 | 0 | 91% |
| 2 | CHI | 18.8 | 12.3 | 4 | 2 | 108 | 1 | 0 | 88% |
| 1 | GB | 6.6 | 12.2 | 5 | 4 | 23 | 0 | 3 | 97% |
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.