Loading player…
Loading player…
RB · TB · Age 24.2 · 2 yrs exp · Oregon · #1 on the depth chart
This season under your scoring.
Points by week. Solid bars reached 12 points, a rough line for a useful RB game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Car | Yds | TD | Tgt | Rec | R Yds | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CAR | 24.0 | 16.4 | 24 | 106 | 2 | 2 | 1 | 4 | 0 | 59% |
| 6 | PIT | 6.9 | 14.5 | 19 | 46 | 0 | 3 |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Car | Yds | TD | Tgt | Rec | R Yds | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | CAR | 10.8 | 15.2 | 26 | 85 | 0 | 2 | 1 | 13 | 0 | 63% |
| 17 | MIA | 8.3 | 15.0 | 9 | 19 |
Built from your roster and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup +2,073 · weekly points +3.2 · long term +804 · value 3,647 for 3,729
Your lineup +2,158 · weekly points +5.0 · long term -526 · value 3,765 for 3,729
Your lineup +2,073 · weekly points +3.2 · long term +759 · value 3,692 for 3,729
Your lineup +2,158 · weekly points +5.0 · long term +660 · value 3,653 for 3,729
Your lineup · weekly points · long term · value 3,690 for 3,729
| 2 |
| 3 |
| 0 |
| 85% |
| 5 | DAL | 31.5 | 15.2 | 21 | 165 | 1 | 3 | 2 | 10 | 1 | 54% |
| 4 | GB | 6.1 | 14.5 | 16 | 61 | 0 | 0 | 0 | 0 | 0 | 58% |
| 3 | MIN | 7.8 | 14.7 | 15 | 46 | 0 | 4 | 2 | 12 | 0 | 52% |
| 2 | CLE | 13.0 | 13.8 | 17 | 89 | 0 | 4 | 4 | 1 | 0 | 78% |
| 1 | CIN | 20.3 | 14.6 | 8 | 45 | 1 | 7 | 7 | 48 | 0 | 61% |
| 0 |
| 6 |
| 5 |
| 14 |
| 0 |
| 54% |
| 16 | CAR | 7.1 | 16.2 | 19 | 71 | 0 | 0 | 0 | 0 | 0 | 63% |
| 15 | ATL | 8.1 | 14.5 | 16 | 60 | 0 | 3 | 1 | 11 | 0 | 54% |
| 14 | NO | 16.1 | 15.4 | 15 | 55 | 0 | 3 | 2 | 26 | 1 | 49% |
| 13 | ARI | 16.1 | 14.2 | 17 | 61 | 1 | 2 | 2 | 20 | 0 | 52% |
| 4 | PHI | 25.5 | 18.8 | 15 | 63 | 0 | 5 | 5 | 102 | 1 | 61% |
| 3 | NYJ | 13.9 | 19.2 | 25 | 66 | 0 | 4 | 4 | 33 | 0 | 74% |
| 2 | HOU | 18.1 | 17.2 | 17 | 71 | 0 | 6 | 6 | 50 | 0 | 71% |
| 1 | ATL | 14.5 | 18.6 | 14 | 37 | 0 | 4 | 4 | 8 | 1 | 76% |
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.