Loading player…
Loading player…
WR · JAX · Age 24.6 · 3 yrs exp · Penn State · #1 on the depth chart
This season under your scoring.
Points by week. Solid bars reached 12 points, a rough line for a useful WR game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 6 | HOU | 10.4 | 15.1 | 11 | 4 | 64 | 0 | 0 | 73% |
| 5 | PHI | 30.4 | 13.9 | 9 | 6 | 124 | 2 | 0 | 82% |
| 4 | CIN |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 18 | TEN | 19.7 | 12.1 | 9 | 5 | 87 | 1 | 0 | — |
| 17 | IND | 19.0 | 9.0 | 10 | 8 | 115 | 0 | -5 | 81% |
Built from your roster and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup +2,296 · weekly points -1.0 · long term +798 · value 3,988 for 4,064
Your lineup +2,381 · weekly points +4.1 · long term -456 · value 4,030 for 4,064
Your lineup +2,381 · weekly points +4.1 · long term +155 · value 4,493 for 4,064
Your lineup +1,860 · weekly points +2.6 · long term +111 · value 4,530 for 4,064
Your lineup +2,381 · weekly points · long term · value 4,015 for 4,064
| 2.0 |
| 17.2 |
| 3 |
| 1 |
| 7 |
| 0 |
| 3 |
| 80% |
| 3 | NE | 13.0 | 15.2 | 5 | 3 | 40 | 1 | 0 | 81% |
| 2 | DEN | 16.8 | 13.0 | 12 | 7 | 98 | 0 | 0 | 81% |
| 1 | CLE | 19.3 | 12.1 | 6 | 5 | 83 | 1 | 0 | 61% |
| 16 |
| DEN |
| 26.5 |
| 8.2 |
| 10 |
| 6 |
| 145 |
| 1 |
| 0 |
| 56% |
| 15 | NYJ | 8.3 | 7.5 | 3 | 3 | 53 | 0 | 0 | 45% |
| 13 | TEN | 3.6 | 9.2 | 3 | 1 | 26 | 0 | 0 | 38% |
| 12 | ARI | 18.1 | 10.1 | 7 | 5 | 71 | 1 | 0 | 84% |
| 11 | LAC | 4.0 | 11.2 | 2 | 2 | 20 | 0 | 0 | 76% |
| 10 | HOU | 17.9 | 9.1 | 7 | 3 | 33 | 1 | -4 | 87% |
| 9 | LV | 17.0 | 9.5 | 9 | 8 | 90 | 0 | 0 | 88% |
| 7 | LAR | 10.2 | 3.9 | 10 | 4 | 52 | 0 | 10 | 88% |
| 6 | SEA | 4.9 | 5.3 | 4 | 2 | 29 | 0 | 0 | 33% |
| 5 | KC | 9.6 | 5.2 | 3 | 2 | 16 | 1 | 0 | 26% |
| 4 | SF | 5.9 | 7.5 | 2 | 0 | 0 | 0 | -1 | 85% |
| 3 | HOU | 7.4 | 4.2 | 11 | 4 | 34 | 0 | 0 | 71% |
| 2 | CIN | 12.6 | 1.3 | 5 | 5 | 76 | 0 | 0 | 24% |
| 1 | CAR | 0.0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 26% |
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.