Loading player…
Loading player…
WR · NO · Age 26.3 · 4 yrs exp · Ohio State · #1 on the depth chart
On bye this week.
This season under your scoring.
Points by week. Solid bars reached 12 points, a rough line for a useful WR game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 7 | PIT | 11.6 | 17.0 | 10 | 6 | 56 | 0 | 0 | 77% |
| 6 | NYG | 14.3 | 17.5 | 7 | 4 | 43 | 1 | 0 | 58% |
| 5 | MIN |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 17 | TEN | 25.9 | 16.5 | 11 | 8 | 119 | 1 | 0 | 91% |
| 16 | NYJ | 36.8 | 14.5 | 16 | 10 | 148 | 2 | 0 | 78% |
Built from your roster and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup +3,576 · weekly points +6.6 · long term +655 · value 4,493 for 4,564
Your lineup +3,383 · weekly points +2.8 · long term +485 · value 4,801 for 4,564
Your lineup +2,416 · weekly points +3.0 · long term +498 · value 4,643 for 4,564
Your lineup +3,576 · weekly points +6.6 · long term -630 · value 4,554 for 4,564
Your lineup · weekly points · long term · value 4,700 for 4,564
| 8.6 |
| 16.1 |
| 6 |
| 4 |
| 46 |
| 0 |
| 0 |
| 91% |
| 4 | ATL | 19.6 | 19.0 | 12 | 8 | 116 | 0 | 0 | 86% |
| 3 | LV | 19.7 | 17.9 | 13 | 9 | 107 | 0 | 0 | 84% |
| 2 | BAL | 22.6 | 15.6 | 10 | 8 | 86 | 1 | 0 | 84% |
| 1 | DET | 28.2 | 16.1 | 13 | 10 | 182 | 0 | 0 | 86% |
| 15 |
| CAR |
| 20.5 |
| 15.0 |
| 9 |
| 6 |
| 85 |
| 1 |
| 0 |
| 84% |
| 14 | TB | 6.0 | 15.6 | 5 | 3 | 30 | 0 | 0 | 93% |
| 13 | MIA | 14.7 | 15.5 | 7 | 4 | 47 | 1 | 0 | 88% |
| 12 | ATL | 16.0 | 16.8 | 13 | 9 | 70 | 0 | 0 | 80% |
| 10 | CAR | 21.4 | 15.2 | 8 | 5 | 104 | 1 | 0 | 54% |
| 9 | LAR | 8.7 | 14.8 | 4 | 3 | 57 | 0 | 0 | 88% |
| 8 | TB | 14.0 | 15.4 | 12 | 8 | 63 | 0 | -3 | 93% |
| 7 | CHI | 26.8 | 14.3 | 7 | 5 | 98 | 2 | 0 | 84% |
| 6 | NE | 15.8 | 12.8 | 10 | 6 | 98 | 0 | 0 | 88% |
| 5 | NYG | 12.9 | 13.2 | 11 | 7 | 59 | 0 | 0 | 73% |
| 4 | BUF | 9.0 | 14.2 | 6 | 3 | 20 | 1 | 0 | 85% |
| 3 | SEA | 15.7 | 14.0 | 14 | 10 | 57 | 0 | 0 | 85% |
| 2 | SF | 11.4 | 13.4 | 10 | 6 | 54 | 0 | 0 | 100% |
| 1 | ARI | 12.4 | 13.5 | 13 | 7 | 54 | 0 | 0 | 85% |
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.