Loading player…
Loading player…
WR · MIN · Age 27.4 · 6 yrs exp · LSU · #1 on the depth chart
This season under your scoring.
Points by week. Solid bars reached 12 points, a rough line for a useful WR game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 7 | IND | 8.4 | 16.9 | 7 | 4 | 44 | 0 | 0 | 93% |
| 5 | NO | 18.8 | 16.3 | 7 | 6 | 79 | 1 | -11 | 89% |
| 3 | TB |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 18 | GB | 18.4 | 13.6 | 11 | 8 | 101 | 0 | 3 | — |
| 17 | DET | 7.0 | 12.8 | 5 | 4 | 30 | 0 | 0 | 98% |
Built from your roster and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup +3,126 · weekly points +2.7 · long term +219 · value 5,152 for 5,265
Your lineup +3,818 · weekly points +4.8 · long term -428 · value 5,120 for 5,265
Your lineup +3,765 · weekly points +4.8 · long term -477 · value 5,169 for 5,265
Your lineup +2,138 · weekly points -1.1 · long term -644 · value 5,269 for 5,265
Your lineup -1,819 · weekly points +0.8 · long term -1,017 · value 6,282 for 5,265
| 5.2 |
| 16.7 |
| 2 |
| 2 |
| 32 |
| 0 |
| 0 |
| 12% |
| 2 | CHI | 8.5 | 17.8 | 6 | 3 | 55 | 0 | 0 | 100% |
| 1 | GB | 31.2 | 17.4 | 9 | 8 | 92 | 2 | 0 | 92% |
| 16 |
| NYG |
| 14.5 |
| 13.3 |
| 8 |
| 6 |
| 85 |
| 0 |
| 0 |
| 95% |
| 15 | DAL | 4.2 | 14.1 | 8 | 2 | 22 | 0 | 0 | 96% |
| 14 | WAS | 3.1 | 13.5 | 4 | 2 | 11 | 0 | 0 | 80% |
| 13 | SEA | 2.4 | 12.4 | 6 | 2 | 4 | 0 | 0 | 96% |
| 12 | GB | 8.8 | 15.5 | 6 | 4 | 48 | 0 | 0 | 100% |
| 11 | CHI | 11.1 | 17.4 | 9 | 5 | 61 | 0 | 0 | 100% |
| 10 | BAL | 7.7 | 16.9 | 12 | 4 | 37 | 0 | 0 | 100% |
| 9 | DET | 16.7 | 16.1 | 9 | 6 | 47 | 1 | 0 | 95% |
| 8 | LAC | 14.4 | 16.5 | 11 | 7 | 74 | 0 | 0 | 88% |
| 7 | PHI | 12.9 | 16.1 | 10 | 5 | 79 | 0 | 0 | 99% |
| 5 | CLE | 19.3 | 14.9 | 11 | 7 | 123 | 0 | 0 | 100% |
| 4 | PIT | 22.6 | 14.7 | 11 | 10 | 126 | 0 | 0 | 100% |
| 3 | CIN | 12.5 | 18.0 | 7 | 5 | 75 | 0 | 0 | 80% |
| 2 | ATL | 11.1 | 18.4 | 6 | 3 | 81 | 0 | 0 | 100% |
| 1 | CHI | 14.8 | 18.8 | 7 | 4 | 44 | 1 | 4 | 98% |
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.