Loading player…
Loading player…
QB · KC · Age 31.1 · 9 yrs exp · Texas Tech · #1 on the depth chart
This season under your scoring.
Points by week. Solid bars reached 18 points, a rough line for a useful QB game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | C/A | Yds | TD | INT | Rush | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | SEA | 6.0 | 15.6 | 19/33 | 165 | 0 | 1 | 14 | 0 | 100% |
| 6 | LAC | 10.5 | 17.7 | 23/30 | 272 | 0 | 1 | 16 | 0 |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | C/A | Yds | TD | INT | Rush | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | LAC | 13.1 | 19.9 | 16/28 | 189 | 0 | 1 | 15 | 1 | 92% |
| 14 | HOU | 6.3 | 19.9 | 14/33 | 160 | 0 | 3 |
Built from your roster and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup +1,128 · weekly points 0.0 · long term +707 · value 4,493 for 4,616
Your lineup +552 · weekly points -1.5 · long term +663 · value 4,530 for 4,616
Your lineup +988 · weekly points -5.3 · long term +424 · value 4,914 for 4,616
Your lineup +1,128 · weekly points 0.0 · long term -578 · value 4,554 for 4,616
Your lineup -889 · weekly points · long term · value 4,700 for 4,616
| 100% |
| 4 | LV | 17.0 | 20.9 | 15/30 | 225 | 2 | 0 | 0 | 0 | 100% |
| 3 | MIA | 15.9 | 20.2 | 20/24 | 246 | 2 | 1 | 1 | 0 | 100% |
| 2 | IND | 29.0 | 17.1 | 32/47 | 382 | 3 | 0 | 17 | 0 | 100% |
| 1 | DEN | 21.7 | 14.5 | 15/27 | 184 | 2 | 1 | 23 | 1 | 100% |
| 59 |
| 0 |
| 100% |
| 13 | DAL | 29.4 | 23.0 | 23/34 | 261 | 4 | 0 | 30 | 0 | 100% |
| 12 | IND | 17.1 | 21.7 | 29/46 | 352 | 0 | 1 | 30 | 0 | 100% |
| 11 | DEN | 13.3 | 19.8 | 29/45 | 276 | 1 | 1 | 3 | 0 | 100% |
| 9 | BUF | 10.5 | 21.8 | 15/34 | 250 | 0 | 1 | 5 | 0 | 100% |
| 8 | WAS | 23.0 | 22.7 | 25/34 | 299 | 3 | 2 | 30 | 0 | 100% |
| 7 | LV | 26.2 | 20.6 | 26/35 | 286 | 3 | 0 | 28 | 0 | 80% |
| 6 | DET | 31.5 | 20.5 | 22/30 | 257 | 3 | 0 | 32 | 1 | 100% |
| 5 | JAX | 26.7 | 19.8 | 29/41 | 318 | 1 | 1 | 60 | 1 | 100% |
| 4 | BAL | 27.3 | 17.8 | 25/37 | 270 | 4 | 0 | 5 | 0 | 92% |
| 3 | NYG | 13.2 | 20.1 | 22/37 | 224 | 1 | 0 | 2 | 0 | 100% |
| 2 | PHI | 22.1 | 18.8 | 16/29 | 187 | 1 | 1 | 66 | 1 | 100% |
| 1 | LAC | 26.0 | 18.3 | 24/39 | 258 | 1 | 0 | 57 | 1 | 100% |
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.