Loading player…
Loading player…
RB · NYJ · Age 25.4 · 4 yrs exp · Iowa State · #1 on the depth chart
Questionable: Quadriceps
This season under your scoring.
Points by week. Solid bars reached 12 points, a rough line for a useful RB game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Car | Yds | TD | Tgt | Rec | R Yds | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DET | 8.5 | 15.9 | 13 | 32 | 0 | 3 | 3 | 23 | 0 | 48% |
| 2 | GB | 14.2 | 14.4 | 16 | 29 | 0 | 5 |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Car | Yds | TD | Tgt | Rec | R Yds | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | NE | 20.9 | 13.1 | 14 | 111 | 1 | 3 | 2 | 18 | 0 | 49% |
| 16 | NO | 8.3 | 12.7 | 16 | 54 |
Built from your roster and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup +917 · weekly points -2.1 · long term +1,251 · value 3,154 for 3,142
Your lineup +1,002 · weekly points 0.0 · long term -164 · value 3,053 for 3,142
Your lineup +1,002 · weekly points 0.0 · long term +1,147 · value 3,215 for 3,142
Your lineup -98 · weekly points -2.0 · long term +1,173 · value 3,174 for 3,142
Your lineup · weekly points · long term · value 3,355 for 3,142
| 5 |
| 63 |
| 0 |
| 65% |
| 1 | TEN | 19.8 | 15.6 | 22 | 102 | 1 | 2 | 2 | 16 | 0 | 58% |
| 0 |
| 3 |
| 2 |
| 9 |
| 0 |
| 64% |
| 15 | JAX | 5.7 | 14.2 | 12 | 23 | 0 | 2 | 2 | 14 | 0 | 54% |
| 14 | MIA | 4.3 | 16.1 | 14 | 43 | 0 | 1 | 0 | 0 | 0 | 76% |
| 13 | ATL | 15.6 | 16.9 | 19 | 68 | 1 | 2 | 2 | 8 | 0 | 88% |
| 12 | BAL | 13.9 | 12.5 | 16 | 44 | 0 | 4 | 4 | 75 | 0 | 71% |
| 11 | NE | 8.4 | 13.3 | 14 | 58 | 0 | 2 | 2 | 6 | 0 | 72% |
| 10 | CLE | 19.5 | 13.7 | 21 | 83 | 0 | 1 | 1 | 42 | 1 | 71% |
| 8 | CIN | 32.9 | 13.6 | 18 | 133 | 2 | 3 | 2 | 14 | 0 | 56% |
| 7 | CAR | 7.2 | 16.5 | 11 | 38 | 0 | 3 | 2 | 14 | 0 | 54% |
| 6 | DEN | 5.9 | 13.8 | 22 | 59 | 0 | 0 | 0 | 0 | 0 | 74% |
| 5 | DAL | 17.5 | 15.8 | 14 | 113 | 0 | 5 | 4 | 42 | 0 | 62% |
| 4 | MIA | 16.1 | 13.5 | 14 | 81 | 0 | 6 | 5 | 30 | 0 | 63% |
| 3 | TB | 9.2 | 15.2 | 9 | 21 | 0 | 6 | 4 | 31 | 0 | 55% |
| 2 | BUF | 5.8 | 14.8 | 10 | 29 | 0 | 3 | 2 | 9 | 0 | 64% |
| 1 | PIT | 16.5 | 13.5 | 19 | 107 | 0 | 4 | 2 | 38 | 0 | 58% |
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.