Loading player…
Loading player…
QB · PHI · Age 28.2 · 6 yrs exp · Oklahoma · #2 on the depth chart
IR: Calf
This season under your scoring.
Points by week. Solid bars reached 18 points, a rough line for a useful QB game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | C/A | Yds | TD | INT | Rush | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JAX | 13.0 | 14.2 | 21/40 | 220 | 1 | 0 | 2 | 0 | 100% |
| 4 | LAR | 13.5 | 15.9 | 12/27 | 93 | 2 | 0 | 18 | 0 |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | C/A | Yds | TD | INT | Rush | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | BUF | 8.9 | 19.3 | 13/27 | 110 | 1 | 0 | 5 | 0 | 100% |
| 16 | WAS | 19.4 | 21.7 | 22/30 | 185 | 2 | 0 |
Built from your roster and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup -55 · weekly points 0.0 · long term +1,144 · value 3,215 for 3,139
Your lineup 0 · weekly points 0.0 · long term -157 · value 3,046 for 3,139
Your lineup -422 · weekly points -4.0 · long term +1,248 · value 3,154 for 3,139
Your lineup -1,100 · weekly points -2.0 · long term +1,170 · value 3,174 for 3,139
Your lineup · weekly points · long term · value 3,355 for 3,139
| 100% |
| 3 | CHI | 12.6 | 17.6 | 16/25 | 153 | 0 | 1 | 25 | 1 | 92% |
| 2 | TEN | 16.2 | 20.4 | 26/37 | 264 | 2 | 2 | 16 | 0 | 100% |
| 1 | WAS | 24.7 | 20.4 | 14/25 | 203 | 3 | 0 | 46 | 0 | 100% |
| 40 |
| 0 |
| 94% |
| 15 | LV | 22.9 | 19.6 | 12/15 | 175 | 3 | 0 | 39 | 0 | 75% |
| 14 | LAC | 0.4 | 20.6 | 21/40 | 240 | 0 | 4 | 8 | 0 | 100% |
| 13 | CHI | 16.3 | 22.3 | 19/34 | 230 | 2 | 1 | 31 | 0 | 100% |
| 12 | DAL | 30.9 | 23.0 | 27/39 | 289 | 1 | 0 | 33 | 2 | 100% |
| 11 | DET | 14.5 | 21.7 | 14/28 | 135 | 0 | 0 | 31 | 1 | 100% |
| 10 | GB | 12.0 | 20.6 | 15/26 | 183 | 1 | 0 | 27 | 0 | 100% |
| 8 | NYG | 25.4 | 19.9 | 15/20 | 179 | 4 | 0 | 22 | 0 | 96% |
| 7 | MIN | 24.0 | 19.2 | 19/23 | 326 | 3 | 0 | -10 | 0 | 100% |
| 6 | NYG | 20.6 | 20.6 | 24/33 | 283 | 1 | 1 | 13 | 1 | 100% |
| 5 | DEN | 19.5 | 19.1 | 23/38 | 280 | 2 | 0 | 3 | 0 | 100% |
| 4 | TB | 19.4 | 19.8 | 15/24 | 130 | 2 | 0 | 62 | 0 | 100% |
| 3 | LAR | 29.0 | 21.8 | 21/32 | 226 | 3 | 0 | 40 | 1 | 100% |
| 2 | KC | 11.5 | 21.1 | 15/22 | 101 | 0 | 0 | 15 | 1 | 100% |
| 1 | DAL | 24.3 | 22.0 | 19/23 | 152 | 0 | 0 | 62 | 2 | 100% |
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.