Loading player…
Loading player…
WR · IND · Age 25.2 · 3 yrs exp · North Carolina · #1 on the depth chart
This season under your scoring.
Points by week. Solid bars reached 12 points, a rough line for a useful WR game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 7 | MIN | 3.8 | 9.2 | 4 | 2 | 18 | 0 | 0 | 90% |
| 6 | TEN | 8.7 | 11.8 | 8 | 4 | 40 | 0 | 7 | 86% |
| 5 | PIT |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 18 | HOU | 9.6 | 7.6 | 4 | 4 | 61 | 0 | -5 | — |
| 17 | JAX | 5.4 | 9.9 | 5 | 2 | 34 | 0 | 0 | 61% |
Built from your roster and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup -140 · weekly points -3.9 · long term +1,108 · value 1,804 for 1,739
Your lineup 0 · weekly points 0.0 · long term -186 · value 1,694 for 1,739
Your lineup 0 · weekly points -0.1 · long term +479 · value 1,800 for 1,739
Your lineup 0 · weekly points 0.0 · long term +415 · value 2,069 for 1,739
Your lineup -55 · weekly points 0.0 · long term +254 · value 2,121 for 1,739
| 7.7 |
| 10.4 |
| 6 |
| 3 |
| 47 |
| 0 |
| 0 |
| 85% |
| 4 | WAS | 4.6 | 13.8 | 4 | 3 | 16 | 0 | 0 | 77% |
| 3 | HOU | 12.7 | 11.2 | 11 | 5 | 77 | 0 | 0 | 68% |
| 2 | KC | 14.2 | 10.4 | 9 | 7 | 72 | 0 | 0 | 83% |
| 1 | BAL | 5.7 | 12.1 | 4 | 2 | 37 | 0 | 0 | 89% |
| 16 |
| SF |
| 11.8 |
| 8.4 |
| 9 |
| 5 |
| 65 |
| 0 |
| 3 |
| 78% |
| 15 | SEA | 10.3 | 9.5 | 5 | 3 | 13 | 1 | 0 | 72% |
| 14 | JAX | 6.3 | 8.6 | 5 | 4 | 23 | 0 | 0 | 66% |
| 13 | HOU | 6.4 | 9.3 | 6 | 2 | 44 | 0 | 0 | 57% |
| 12 | KC | 3.0 | 9.5 | 6 | 2 | 10 | 0 | 0 | 43% |
| 10 | ATL | 1.3 | 10.0 | 2 | 1 | 3 | 0 | 0 | 47% |
| 9 | PIT | 15.7 | 9.7 | 9 | 6 | 57 | 1 | 0 | 67% |
| 8 | TEN | 12.9 | 8.9 | 3 | 3 | 39 | 1 | 0 | 64% |
| 6 | ARI | 16.2 | 8.8 | 7 | 6 | 42 | 1 | 0 | 51% |
| 5 | LV | 11.4 | 9.3 | 8 | 6 | 54 | 0 | 0 | 50% |
| 4 | LAR | 6.4 | 10.3 | 5 | 4 | 24 | 0 | 0 | 62% |
| 3 | TEN | 5.4 | 9.8 | 3 | 2 | 34 | 0 | 0 | 51% |
| 2 | DEN | 11.1 | 8.2 | 8 | 6 | 51 | 0 | 0 | 58% |
| 1 | MIA | 3.2 | 10.9 | 3 | 2 | 12 | 0 | 0 | 49% |
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.