Loading player…
Loading player…
RB · PHI · Age 29.7 · 8 yrs exp · Penn State · #1 on the depth chart
This season under your scoring.
Points by week. Solid bars reached 12 points, a rough line for a useful RB game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Car | Yds | TD | Tgt | Rec | R Yds | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | DAL | 15.1 | 14.2 | 7 | 62 | 1 | 2 | 2 | 9 | 0 | 15% |
| 4 | LAR | 2.0 | — | 2 | 8 | 0 | 1 |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Car | Yds | TD | Tgt | Rec | R Yds | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | BUF | 6.8 | 16.2 | 19 | 68 | 0 | 0 | 0 | 0 | 0 | 80% |
| 16 | WAS | 21.2 | 17.3 | 21 | 132 |
Built from your roster and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup +1,341 · weekly points -2.7 · long term -231 · value 2,898 for 2,603
Your lineup +1,426 · weekly points 0.0 · long term -1,648 · value 2,559 for 2,603
Your lineup +958 · weekly points -1.6 · long term -854 · value 2,882 for 2,603
Your lineup +1,426 · weekly points 0.0 · long term -1,388 · value 2,732 for 2,603
Your lineup +1,426 · weekly points · long term · value 2,676 for 2,603
| 1 |
| 2 |
| 0 |
| 7% |
| 3 | CHI | 9.0 | 16.0 | 15 | 82 | 0 | 2 | 1 | -2 | 0 | 72% |
| 2 | TEN | 3.0 | 16.6 | 4 | 9 | 0 | 2 | 1 | 11 | 0 | 16% |
| 1 | WAS | 9.0 | 16.3 | 15 | 83 | 0 | 2 | 1 | -3 | 0 | 71% |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 77% |
| 15 | LV | 17.2 | 15.3 | 22 | 78 | 1 | 3 | 2 | 14 | 0 | 57% |
| 14 | LAC | 18.2 | 16.2 | 20 | 122 | 1 | 2 | 0 | 0 | 0 | 82% |
| 13 | CHI | 5.6 | 15.9 | 13 | 56 | 0 | 2 | 0 | 0 | 0 | 93% |
| 12 | DAL | 12.4 | 16.9 | 10 | 22 | 0 | 8 | 7 | 52 | 0 | 83% |
| 11 | DET | 10.0 | 15.6 | 26 | 83 | 0 | 2 | 1 | 7 | 0 | 81% |
| 10 | GB | 13.1 | 15.6 | 22 | 60 | 0 | 3 | 3 | 41 | 0 | 70% |
| 8 | NYG | 33.4 | 17.4 | 14 | 150 | 1 | 5 | 4 | 24 | 1 | 61% |
| 7 | MIN | 5.2 | 16.8 | 18 | 44 | 0 | 1 | 1 | -2 | 0 | 78% |
| 6 | NYG | 8.7 | 17.9 | 12 | 58 | 0 | 3 | 2 | 9 | 0 | 81% |
| 5 | DEN | 17.8 | 16.5 | 6 | 30 | 0 | 3 | 3 | 58 | 1 | 72% |
| 4 | TB | 17.4 | 17.6 | 19 | 43 | 1 | 4 | 4 | 31 | 0 | 84% |
| 3 | LAR | 9.5 | 19.5 | 18 | 46 | 0 | 5 | 4 | 9 | 0 | 94% |
| 2 | KC | 17.4 | 18.6 | 22 | 88 | 1 | 2 | 2 | 6 | 0 | 83% |
| 1 | DAL | 18.4 | 19.4 | 18 | 60 | 1 | 5 | 4 | 24 | 0 | 79% |
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.