Loading player…
Loading player…
RB · WAS · Age 27.8 · 4 yrs exp · Arizona State · #1 on the depth chart
This season under your scoring.
Points by week. Solid bars reached 12 points, a rough line for a useful RB game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Car | Yds | TD | Tgt | Rec | R Yds | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | SF | 15.7 | 10.9 | 7 | 27 | 0 | 5 | 4 | 30 | 1 | 69% |
| 5 | NYG | 3.0 | 7.1 | 7 | 18 | 0 | 1 |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Car | Yds | TD | Tgt | Rec | R Yds | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | CAR | 6.1 | 5.1 | 7 | 23 | 0 | 2 | 2 | 18 | 0 | 33% |
| 17 | MIA | 3.7 | 5.6 | 2 | 10 |
Built from your roster and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup 0 · weekly points 0.0 · long term +393 · value 1,458 for 1,291
Your lineup 0 · weekly points 0.0 · long term -364 · value 1,268 for 1,291
Your lineup -468 · weekly points -1.5 · long term +399 · value 1,442 for 1,291
Your lineup 0 · weekly points 0.0 · long term -86 · value 1,414 for 1,291
Your lineup 0 · weekly points 0.0 · long term -381 · value 1,285 for 1,291
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
| 1 |
| 2 |
| 0 |
| 60% |
| 3 | SEA | 11.1 | 7.0 | 8 | 35 | 0 | 1 | 1 | 6 | 1 | 43% |
| 2 | DAL | 14.3 | 8.8 | 7 | 43 | 0 | 6 | 6 | 40 | 0 | 52% |
| 1 | PHI | 4.7 | 9.2 | 7 | 22 | 0 | 2 | 2 | 5 | 0 | 41% |
| 0 |
| 2 |
| 2 |
| 7 |
| 0 |
| 48% |
| 16 | CAR | 8.0 | 5.3 | 5 | 45 | 0 | 2 | 2 | 15 | 0 | 39% |
| 15 | ATL | 3.6 | 6.7 | 1 | 20 | 0 | 1 | 1 | 6 | 0 | 42% |
| 14 | NO | 6.5 | 6.2 | 11 | 53 | 0 | 2 | 1 | 2 | 0 | 49% |
| 13 | ARI | 5.9 | 5.7 | 2 | 7 | 0 | 3 | 3 | 22 | 0 | 38% |
| 12 | LAR | 5.2 | 10.2 | 7 | 38 | 0 | 1 | 1 | 4 | 0 | 60% |
| 11 | BUF | 8.2 | 14.9 | 10 | 51 | 0 | 3 | 2 | 11 | 0 | 60% |
| 10 | NE | 10.4 | 15.6 | 10 | 38 | 0 | 5 | 5 | 16 | 0 | 72% |
| 8 | NO | 8.1 | 19.4 | 13 | 35 | 0 | 2 | 2 | 26 | 0 | 55% |
| 7 | DET | 8.4 | 16.8 | 10 | 38 | 0 | 6 | 4 | 6 | 0 | 90% |
| 6 | SF | 17.6 | 17.9 | 17 | 65 | 1 | 3 | 3 | 21 | 0 | 77% |
| 5 | SEA | 23.1 | 16.2 | 14 | 41 | 2 | 4 | 4 | 30 | 0 | 80% |
| 4 | PHI | 8.6 | 6.1 | 6 | 17 | 0 | 5 | 4 | 29 | 0 | 42% |
| 3 | NYJ | 2.4 | 8.2 | 5 | 12 | 0 | 1 | 1 | 2 | 0 | 28% |
| 2 | HOU | 14.6 | 6.0 | 10 | 65 | 1 | 2 | 2 | 1 | 0 | 31% |
| 1 | ATL | 2.6 | 6.2 | 2 | 14 | 0 | 1 | 1 | 2 | 0 | 24% |
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.