Loading player…
Loading player…
WR · BUF · Age 26.7 · 4 yrs exp · Boise State · #2 on the depth chart
This season under your scoring.
Points by week. Solid bars reached 12 points, a rough line for a useful WR game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 6 | LV | 13.4 | 10.7 | 6 | 4 | 34 | 1 | 0 | 60% |
| 5 | LAR | 11.0 | 10.8 | 3 | 3 | 80 | 0 | 0 | 69% |
| 4 | NE |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 17 | PHI | 9.5 | 10.4 | 7 | 6 | 35 | 0 | 0 | 78% |
| 16 | CLE | 7.4 | 11.3 | 5 | 4 | 34 | 0 | 0 | 48% |
Built from your roster and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup 0 · weekly points 0.0 · long term +867 · value 1,458 for 1,377
Your lineup 0 · weekly points 0.0 · long term +1 · value 1,376 for 1,377
Your lineup -468 · weekly points -1.5 · long term +872 · value 1,442 for 1,377
Your lineup 0 · weekly points 0.0 · long term +387 · value 1,414 for 1,377
Your lineup 0 · weekly points 0.0 · long term +1 · value 1,376 for 1,377
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
| 13.2 |
| 8.2 |
| 8 |
| 7 |
| 82 |
| 0 |
| 0 |
| 76% |
| 3 | LAC | 1.6 | 10.1 | 3 | 1 | 6 | 0 | 0 | 73% |
| 2 | DET | 6.8 | 10.9 | 6 | 3 | 38 | 0 | 0 | 49% |
| 1 | HOU | 9.0 | 10.3 | 6 | 4 | 50 | 0 | 0 | 53% |
| 15 |
| NE |
| 11.5 |
| 12.8 |
| 5 |
| 5 |
| 65 |
| 0 |
| 0 |
| 69% |
| 14 | CIN | 9.6 | 12.6 | 3 | 2 | 16 | 1 | 0 | 50% |
| 13 | PIT | 1.5 | 13.5 | 4 | 1 | 5 | 0 | 0 | 49% |
| 12 | HOU | 17.0 | 11.8 | 10 | 8 | 110 | 0 | 0 | 67% |
| 11 | TB | 0.7 | 11.5 | 3 | 1 | -3 | 0 | 0 | 54% |
| 10 | MIA | 12.8 | 12.5 | 9 | 7 | 58 | 0 | 0 | 66% |
| 9 | KC | 11.3 | 13.6 | 8 | 7 | 43 | 0 | 0 | 61% |
| 8 | CAR | 20.8 | 10.9 | 7 | 6 | 88 | 1 | 0 | 48% |
| 6 | ATL | 6.3 | 11.0 | 5 | 3 | 33 | 0 | 0 | 60% |
| 5 | NE | 11.0 | 10.8 | 9 | 6 | 45 | 0 | 5 | 63% |
| 4 | NO | 17.9 | 10.9 | 5 | 5 | 69 | 1 | 0 | 53% |
| 3 | MIA | 14.5 | 9.9 | 4 | 4 | 45 | 1 | 0 | 70% |
| 2 | NYJ | 2.2 | 10.0 | 2 | 1 | 12 | 0 | 0 | 49% |
| 1 | BAL | 12.4 | 10.6 | 9 | 6 | 64 | 0 | 0 | 71% |
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.