Loading player…
Loading player…
WR · TEN · Age 25.8 · 4 yrs exp · Kentucky · #1 on the depth chart
This season under your scoring.
Points by week. Solid bars reached 12 points, a rough line for a useful WR game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 7 | CLE | 4.7 | 10.3 | 6 | 4 | 7 | 0 | 0 | 60% |
| 6 | IND | 5.2 | 11.0 | 7 | 3 | 22 | 0 | 0 | 59% |
| 5 | HOU |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 17 | LV | 22.3 | 13.4 | 14 | 11 | 113 | 0 | 0 | 75% |
| 16 | MIN | 5.2 | 12.2 | 6 | 3 | 19 | 0 | 3 | 98% |
Built from your roster and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup 0 · weekly points 0.0 · long term +765 · value 1,458 for 1,275
Your lineup 0 · weekly points 0.0 · long term +7 · value 1,268 for 1,275
Your lineup -468 · weekly points -1.5 · long term +770 · value 1,442 for 1,275
Your lineup 0 · weekly points 0.0 · long term +285 · value 1,414 for 1,275
Your lineup 0 · weekly points 0.0 · long term -10 · value 1,285 for 1,275
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
| 11.3 |
| 9.6 |
| 7 |
| 6 |
| 53 |
| 0 |
| 0 |
| 75% |
| 4 | BAL | 11.0 | 9.9 | 5 | 3 | 19 | 1 | 1 | 67% |
| 3 | NYG | 18.7 | 8.8 | 11 | 7 | 57 | 1 | 0 | 63% |
| 2 | PHI | 1.9 | 7.7 | 1 | 1 | 9 | 0 | 0 | 53% |
| 1 | NYJ | 8.8 | 11.2 | 6 | 5 | 38 | 0 | 0 | 82% |
| 15 |
| WAS |
| 16.4 |
| 14.1 |
| 10 |
| 5 |
| 54 |
| 1 |
| 0 |
| 99% |
| 13 | NE | 10.4 | 13.1 | 8 | 7 | 34 | 0 | 0 | 100% |
| 12 | DET | 30.6 | 11.6 | 14 | 9 | 156 | 1 | 0 | 83% |
| 11 | GB | 7.6 | 13.3 | 9 | 4 | 36 | 0 | 0 | 97% |
| 10 | CHI | 12.2 | 14.4 | 11 | 6 | 62 | 0 | 0 | 99% |
| 9 | SF | 13.6 | 13.7 | 11 | 9 | 46 | 0 | 0 | 100% |
| 8 | PHI | 7.8 | 12.4 | 4 | 3 | 48 | 0 | 0 | 98% |
| 7 | DEN | 15.5 | 12.3 | 12 | 6 | 95 | 0 | 0 | 91% |
| 6 | PHI | 20.4 | 11.5 | 7 | 6 | 84 | 1 | 0 | 102% |
| 5 | NO | 8.2 | 12.9 | 7 | 5 | 30 | 0 | 2 | 95% |
| 4 | LAC | 4.4 | 10.1 | 5 | 3 | 14 | 0 | 0 | 97% |
| 3 | KC | 3.6 | 13.0 | 4 | 1 | 26 | 0 | 0 | 77% |
| 2 | DAL | 28.2 | 10.1 | 10 | 8 | 142 | 1 | 0 | 70% |
| 1 | WAS | 11.5 | 8.4 | 8 | 6 | 55 | 0 | 0 | 76% |
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.