Loading player…
Loading player…
QB · LV · Age 38.2 · 14 yrs exp · Michigan State · #1 on the depth chart
This season under your scoring.
Points by week. Solid bars reached 18 points, a rough line for a useful QB game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | C/A | Yds | TD | INT | Rush | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | LAR | 20.4 | 15.0 | 26/44 | 295 | 2 | 0 | 6 | 0 | 100% |
| 6 | BUF | 18.5 | 17.1 | 23/41 | 313 | 2 | 1 | 0 | 0 |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | C/A | Yds | TD | INT | Rush | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | NO | 9.2 | 13.6 | 18/32 | 180 | 1 | 1 | 0 | 0 | — |
| 17 | LAR | 9.1 | 13.8 | 13/20 | 126 | 1 | 0 |
Built from your roster and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup -140 · weekly points -3.9 · long term -41 · value 1,804 for 1,687
Your lineup 0 · weekly points 0.0 · long term -1,335 · value 1,694 for 1,687
Your lineup 0 · weekly points -0.1 · long term -670 · value 1,800 for 1,687
Your lineup 0 · weekly points 0.0 · long term -734 · value 2,069 for 1,687
Your lineup -468 · weekly points -1.5 · long term -740 · value 2,062 for 1,687
| 100% |
| 5 | NE | 13.7 | 14.4 | 19/28 | 243 | 1 | 0 | 0 | 0 | 83% |
| 4 | KC | 22.6 | 14.2 | 31/52 | 365 | 2 | 1 | 0 | 0 | 100% |
| 3 | NO | 22.2 | 14.3 | 22/33 | 248 | 3 | 0 | 3 | 0 | 100% |
| 2 | LAC | 20.2 | 12.5 | 19/29 | 253 | 3 | 1 | 1 | 0 | 100% |
| 1 | MIA | 13.8 | 15.1 | 21/30 | 160 | 3 | 2 | -6 | 0 | 100% |
| 1 |
| 0 |
| 100% |
| 16 | ARI | 17.6 | 14.1 | 21/35 | 197 | 2 | 1 | -3 | 1 | 100% |
| 15 | TB | 26.9 | 12.7 | 30/44 | 373 | 3 | 0 | 0 | 0 | 100% |
| 14 | SEA | 2.5 | 13.5 | 15/30 | 162 | 0 | 2 | 0 | 0 | 100% |
| 13 | NYJ | 13.4 | 14.1 | 21/33 | 234 | 1 | 0 | 0 | 0 | 100% |
| 12 | NO | 14.5 | 14.0 | 16/23 | 199 | 2 | 1 | 5 | 0 | 100% |
| 11 | CAR | 2.1 | — | 6/14 | 48 | 0 | 0 | 2 | 0 | 38% |
| 8 | MIA | 7.1 | 13.6 | 21/31 | 173 | 0 | 0 | 2 | 0 | 100% |
| 3 | CAR | 1.2 | — | 5/7 | 29 | 0 | 0 | 0 | 0 | 23% |
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.