Loading player…
Loading player…
WR · MIN · Age 24.8 · 3 yrs exp · USC · #2 on the depth chart
This season under your scoring.
Points by week. Solid bars reached 12 points, a rough line for a useful WR game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 7 | IND | 4.3 | 8.4 | 3 | 2 | 20 | 0 | 3 | 83% |
| 4 | MIA | 9.1 | 12.8 | 6 | 4 | 52 | 0 | -1 | 96% |
| 3 | TB |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 18 | GB | 1.8 | 8.5 | 3 | 1 | 8 | 0 | 0 | — |
| 17 | DET | 12.5 | 9.4 | 1 | 0 | 0 | 0 | 65 | 78% |
Built from your roster and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup -140 · weekly points -3.9 · long term +970 · value 1,804 for 1,601
Your lineup 0 · weekly points 0.0 · long term -165 · value 1,560 for 1,601
Your lineup 0 · weekly points -0.1 · long term +341 · value 1,800 for 1,601
Your lineup 0 · weekly points 0.0 · long term -14 · value 1,615 for 1,601
Your lineup 0 · weekly points -1.3 · long term -54 · value 1,655 for 1,601
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
| 20.0 |
| 9.2 |
| 9 |
| 5 |
| 90 |
| 1 |
| 0 |
| 98% |
| 2 | CHI | 4.1 | 10.9 | 5 | 2 | 21 | 0 | 0 | 88% |
| 1 | GB | 0.0 | 11.7 | 2 | 0 | 0 | 0 | 0 | 83% |
| 16 |
| NYG |
| 4.6 |
| 9.4 |
| 3 |
| 2 |
| 26 |
| 0 |
| 0 |
| 67% |
| 15 | DAL | 8.6 | 9.8 | 2 | 2 | 66 | 0 | 0 | 64% |
| 14 | WAS | 10.2 | 9.1 | 7 | 4 | 62 | 0 | 0 | 67% |
| 13 | SEA | 8.6 | 8.4 | 10 | 5 | 36 | 0 | 0 | 92% |
| 12 | GB | 0.0 | 10.3 | 1 | 0 | 0 | 0 | 0 | 98% |
| 11 | CHI | 10.0 | 11.9 | 7 | 2 | 20 | 1 | 0 | 96% |
| 10 | BAL | 6.5 | 12.3 | 11 | 3 | 35 | 0 | 0 | 95% |
| 9 | DET | 8.4 | 11.7 | 4 | 2 | 48 | 0 | 16 | 92% |
| 8 | LAC | 11.6 | 12.1 | 4 | 3 | 26 | 1 | 0 | 86% |
| 7 | PHI | 21.8 | 9.9 | 12 | 9 | 128 | 0 | 0 | 93% |
| 5 | CLE | 15.1 | 9.7 | 6 | 5 | 41 | 1 | 0 | 75% |
| 4 | PIT | 15.4 | 9.9 | 8 | 4 | 114 | 0 | 0 | 96% |
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.