Loading player…
Loading player…
QB · PIT · Age 42.9 · 21 yrs exp · California · #1 on the depth chart
This season under your scoring.
Points by week. Solid bars reached 18 points, a rough line for a useful QB game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | C/A | Yds | TD | INT | Rush | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | NO | 13.1 | 16.7 | 19/30 | 212 | 1 | 0 | 6 | 0 | 100% |
| 6 | TB | 16.0 | 16.0 | 33/49 | 253 | 2 | 1 | -1 | 0 |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | C/A | Yds | TD | INT | Rush | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | BAL | 17.8 | 14.7 | 31/47 | 294 | 1 | 0 | 20 | 0 | — |
| 17 | CLE | 7.3 | 13.6 | 21/39 | 168 | 0 | 0 |
Built from other teams' rosters and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup 0 · weekly points +0.9 · long term -21 · value 1,342 for 1,282
Your lineup 0 · weekly points 0.0 · long term -30 · value 1,342 for 1,255
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
| 100% |
| 5 | IND | 22.0 | 16.3 | 22/31 | 235 | 3 | 0 | 6 | 0 | 97% |
| 4 | CLE | 22.0 | 13.4 | 22/40 | 299 | 3 | 2 | 0 | 0 | 100% |
| 3 | CIN | 22.7 | 13.4 | 19/34 | 292 | 3 | 1 | 10 | 0 | 100% |
| 2 | NE | 4.0 | 15.7 | 23/39 | 187 | 0 | 1 | 5 | 0 | 96% |
| 1 | ATL | 12.5 | 13.8 | 24/40 | 221 | 1 | 0 | -3 | 0 | 100% |
| 6 |
| 0 |
| 100% |
| 16 | DET | 15.5 | 17.5 | 27/41 | 266 | 1 | 0 | 9 | 0 | 100% |
| 15 | MIA | 17.0 | 15.9 | 23/27 | 224 | 2 | 0 | 0 | 0 | 100% |
| 14 | BAL | 21.5 | 15.5 | 23/34 | 284 | 1 | 0 | 0 | 1 | 100% |
| 13 | BUF | 2.7 | 16.0 | 10/21 | 117 | 0 | 0 | 0 | 0 | 84% |
| 11 | CIN | 9.4 | 17.3 | 9/15 | 116 | 1 | 0 | 8 | 0 | 57% |
| 10 | LAC | 6.4 | 15.8 | 16/31 | 161 | 1 | 2 | 0 | 0 | 100% |
| 9 | IND | 12.1 | 16.4 | 25/35 | 203 | 1 | 0 | 0 | 0 | 100% |
| 8 | GB | 16.8 | 14.7 | 24/36 | 219 | 2 | 0 | 0 | 0 | 100% |
| 7 | CIN | 22.6 | 16.2 | 23/34 | 249 | 4 | 2 | 6 | 0 | 100% |
| 6 | CLE | 17.5 | 15.0 | 21/30 | 235 | 2 | 0 | 1 | 0 | 95% |
| 4 | MIN | 12.8 | 14.4 | 18/22 | 200 | 1 | 0 | 8 | 0 | 100% |
| 3 | NE | 11.7 | 16.5 | 16/23 | 139 | 2 | 1 | 1 | 0 | 100% |
| 2 | SEA | 10.4 | 15.5 | 18/33 | 203 | 1 | 2 | 3 | 0 | 95% |
| 1 | NYJ | 25.7 | 15.5 | 22/30 | 244 | 4 | 0 | -1 | 0 | 100% |
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.