Loading player…
Loading player…
K · CIN · Age 27.3 · 5 yrs exp · Florida · #1 on the depth chart
This season under your scoring.
Points by week. Solid bars reached 8 points, a rough line for a useful K game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | FG | XP |
|---|---|---|---|---|---|
| 7 | BAL | 5.0 | 8.6 | 0/0 | 5 |
| 5 | MIA | 7.0 | 8.5 | 1/1 | 4 |
| 4 | JAX | 5.0 | 8.3 | 1/1 | 2 |
| 3 | PIT | 11.0 | 7.4 | 2/2 | 3 |
| 2 | HOU | 12.0 |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | FG | XP |
|---|---|---|---|---|---|
| 18 | CLE | -2.0 | 9.4 | 0/0 | 0 |
| 17 | ARI | 8.0 | 9.6 | 1/1 | 4 |
| 16 | MIA | 10.0 | 9.1 | 1/1 | 6 |
| 15 | BAL | 0.0 | 8.8 | 0/0 | 0 |
Built from other teams' rosters and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
The market doesn’t put a price on this player, so there’s nothing to compare. A late pick or a small bench swap is usually enough.
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
| 7.3 |
| 2/2 |
| 2 |
| 1 | TB | 19.0 | 6.8 | 4/4 | 3 |
| 14 |
| BUF |
| 4.0 |
| 8.5 |
| 0/0 |
| 4 |
| 13 | BAL | 24.0 | 8.5 | 6/6 | 2 |
| 12 | NE | 12.0 | 8.4 | 2/2 | 2 |
| 11 | PIT | 8.0 | 8.4 | 2/2 | 0 |
| 9 | CHI | 11.0 | 8.8 | 2/3 | 4 |
| 8 | NYJ | 8.0 | 8.9 | 1/1 | 5 |
| 7 | PIT | 17.0 | 8.2 | 4/4 | 3 |
| 6 | GB | 5.0 | 7.4 | 1/3 | 1 |
| 5 | DET | 8.0 | 8.0 | 1/1 | 3 |
| 4 | DEN | 3.0 | 7.9 | 1/1 | 0 |
| 3 | MIN | 5.0 | 7.9 | 1/1 | 1 |
| 2 | JAX | 7.0 | 9.1 | 1/1 | 4 |
| 1 | CLE | 5.0 | 9.1 | 1/1 | 2 |
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.