Loading player…
Loading player…
WR · TB · Age 30.7 · 9 yrs exp · Penn State · #1 on the depth chart
This season under your scoring.
Points by week. Solid bars reached 12 points, a rough line for a useful WR game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 7 | CAR | 6.7 | 11.4 | 5 | 4 | 27 | 0 | 0 | 73% |
| 6 | PIT | 7.7 | 9.2 | 8 | 4 | 37 | 0 | 0 | 92% |
| 5 | DAL |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Tgt | Rec | Yds | TD | Rush | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|
| 18 | CAR | 1.8 | 10.2 | 1 | 1 | 8 | 0 | 0 | 70% |
| 17 | MIA | 23.8 | 10.5 | 8 | 7 | 108 | 1 | 0 | 79% |
Built from other teams' rosters and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
No team has a package that fits this player's value and gives them a reason to deal.
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
| 7.0 |
| 10.3 |
| 3 |
| 3 |
| 37 |
| 0 |
| 3 |
| 88% |
| 4 | GB | 9.1 | 9.2 | 7 | 6 | 31 | 0 | 0 | 88% |
| 3 | MIN | 5.5 | 9.4 | 4 | 3 | 25 | 0 | 0 | 62% |
| 2 | CLE | 8.8 | 10.4 | 3 | 3 | 46 | 0 | 12 | 86% |
| 1 | CIN | 8.3 | 11.8 | 4 | 4 | 40 | 0 | 3 | 86% |
| 16 |
| CAR |
| 8.0 |
| 11.5 |
| 6 |
| 5 |
| 30 |
| 0 |
| 0 |
| 64% |
| 15 | ATL | 14.0 | 11.5 | 5 | 4 | 20 | 1 | 0 | 96% |
| 14 | NO | 10.5 | 11.1 | 8 | 5 | 55 | 0 | 0 | 69% |
| 13 | ARI | 10.8 | 7.3 | 5 | 3 | 78 | 0 | 0 | 66% |
| 12 | LAR | 2.9 | 8.6 | 4 | 2 | 9 | 0 | 0 | 36% |
| 5 | SEA | 5.6 | 11.5 | 4 | 3 | 26 | 0 | 0 | 77% |
| 4 | PHI | 5.6 | 9.3 | 10 | 3 | 26 | 0 | 0 | 81% |
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.