Loading player…
Loading player…
RB · DEN · Age 25.7 · 1 yrs exp · UCF · #6 on the depth chart
Out: Knee
This season under your scoring.
Points by week. Solid bars reached 12 points, a rough line for a useful RB game (dashed).
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Car | Yds | TD | Tgt | Rec | R Yds | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ARI | 14.0 | 11.1 | 3 | 6 | 0 | 2 | 2 | 54 | 1 | 26% |
| 6 | SEA | 14.6 | 10.1 | 6 | 25 | 1 | 4 |
| Wk | Opp | Pts | Proj: Sleeper's projection for that game, under your scoring. | Car | Yds | TD | Tgt | Rec | R Yds | R TD | Snaps: Share of the team's offensive snaps. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | LAC | 4.3 | 14.7 | 15 | 28 | 0 | 4 | 1 | 5 | 0 | — |
| 17 | KC | 18.6 | 13.8 | 14 | 43 |
Built from your roster and picks at market values. Packages are discounted, so these are deals that should look fair to both sides.
Your lineup -140 · weekly points -1.7 · long term +935 · value 1,804 for 1,566
Your lineup 0 · weekly points +0.1 · long term -171 · value 1,534 for 1,566
Your lineup 0 · weekly points +0.1 · long term +306 · value 1,800 for 1,566
Your lineup 0 · weekly points +0.1 · long term -49 · value 1,615 for 1,566
Your lineup 0 · weekly points -1.1 · long term -89 · value 1,655 for 1,566
| 3 |
| 31 |
| 0 |
| 40% |
| 5 | LAC | 0.7 | 11.7 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 37% |
| 4 | SF | 19.3 | 11.1 | 7 | 25 | 0 | 10 | 10 | 68 | 0 | 45% |
| 3 | LAR | 10.7 | 10.8 | 2 | 6 | 0 | 7 | 6 | 41 | 0 | 36% |
| 1 | KC | 8.1 | 9.6 | 3 | 18 | 0 | 4 | 4 | 23 | 0 | 51% |
| 0 |
| 6 |
| 5 |
| 33 |
| 1 |
| 65% |
| 16 | JAX | 22.1 | 14.7 | 7 | 50 | 1 | 5 | 4 | 71 | 0 | 59% |
| 15 | GB | 10.5 | 13.8 | 19 | 65 | 1 | 1 | 0 | 0 | 0 | 68% |
| 14 | LV | 22.0 | 12.7 | 17 | 75 | 1 | 6 | 6 | 25 | 0 | 68% |
| 13 | WAS | 21.2 | 13.3 | 13 | 35 | 2 | 4 | 3 | 27 | 0 | 47% |
| 11 | KC | 8.0 | 13.4 | 11 | 30 | 0 | 3 | 3 | 20 | 0 | 61% |
| 10 | LV | 3.8 | 9.3 | 4 | 9 | 0 | 3 | 2 | 9 | 0 | 28% |
| 9 | HOU | 16.6 | 6.7 | 2 | 5 | 0 | 5 | 5 | 51 | 1 | 32% |
| 8 | DAL | 24.1 | 6.8 | 7 | 46 | 2 | 1 | 1 | 5 | 1 | 27% |
| 7 | NYG | 7.2 | 7.5 | 4 | 0 | 0 | 2 | 1 | 2 | 1 | 25% |
| 6 | NYJ | 6.5 | 7.8 | 2 | 4 | 0 | 4 | 4 | 21 | 0 | 28% |
| 5 | PHI | 6.0 | 9.7 | 4 | 12 | 0 | 3 | 3 | 18 | 0 | 20% |
| 4 | CIN | 19.8 | 7.1 | 14 | 58 | 0 | 5 | 4 | 40 | 1 | 41% |
| 3 | LAC | 4.6 | 7.0 | 2 | 2 | 0 | 3 | 3 | 14 | 0 | 29% |
| 2 | IND | 3.4 | 7.5 | 5 | 8 | 0 | 2 | 1 | 16 | 0 | 33% |
| 1 | TEN | 7.9 | 11.3 | 6 | 70 | 0 | 1 | 1 | -1 | 0 | 29% |
Headlines from the last two weeks, from Google News. These come from outside sources, so check the article.
Sleeper's weekly projections under your scoring. Week 15 is the Shit Bowl.